Usage Statistics for www.upb.edu

Summary Period: September 2007
Generated 01-Oct-2007 04:03 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 619966
Total Files 402034
Total Pages 217737
Total Visits 48012
Total KBytes 18944715
Total Unique Sites 22311
Total Unique URLs 5661
Total Unique Referrers 2554
Total Unique Usernames 1
Total Unique User Agents 1009
. Avg Max
Hits per Hour 861 8160
Hits per Day 20665 31948
Files per Day 13401 19123
Pages per Day 7257 14584
Visits per Day 1600 2692
KBytes per Day 631491 1524536
Hits by Response Code
Undefined response code 7
Code 200 - OK 402034
Code 206 - Partial Content 23719
Code 301 - Moved Permanently 7351
Code 302 - Found 25691
Code 304 - Not Modified 136829
Code 400 - Bad Request 39
Code 401 - Unauthorized 71
Code 403 - Forbidden 58
Code 404 - Not Found 23870
Code 405 - Method Not Allowed 279
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 17

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 14290 2.30% 9479 2.36% 4335 1.99% 1105 2.30% 890 3.99% 700518 3.70%
2 15215 2.45% 9930 2.47% 4246 1.95% 1258 2.62% 979 4.39% 460525 2.43%
3 27024 4.36% 16946 4.22% 7014 3.22% 2156 4.49% 1638 7.34% 1213846 6.41%
4 31948 5.15% 16397 4.08% 14513 6.67% 2115 4.41% 1606 7.20% 968607 5.11%
5 26105 4.21% 17407 4.33% 6782 3.11% 1937 4.03% 1479 6.63% 1245713 6.58%
6 27177 4.38% 17796 4.43% 8242 3.79% 1826 3.80% 1479 6.63% 1524536 8.05%
7 22602 3.65% 15276 3.80% 6087 2.80% 1718 3.58% 1346 6.03% 420613 2.22%
8 13346 2.15% 8868 2.21% 3555 1.63% 1307 2.72% 1049 4.70% 290935 1.54%
9 14435 2.33% 10023 2.49% 6212 2.85% 1260 2.62% 900 4.03% 447352 2.36%
10 12630 2.04% 7430 1.85% 4993 2.29% 887 1.85% 714 3.20% 240869 1.27%
11 26063 4.20% 17014 4.23% 9775 4.49% 2692 5.61% 1700 7.62% 555233 2.93%
12 28320 4.57% 18914 4.70% 9926 4.56% 1878 3.91% 1546 6.93% 638261 3.37%
13 27045 4.36% 19123 4.76% 9195 4.22% 1953 4.07% 1475 6.61% 1065013 5.62%
14 22391 3.61% 14747 3.67% 9331 4.29% 1560 3.25% 1255 5.63% 430791 2.27%
15 13765 2.22% 10571 2.63% 5315 2.44% 1254 2.61% 1023 4.59% 410180 2.17%
16 14662 2.36% 10933 2.72% 7722 3.55% 1378 2.87% 967 4.33% 470752 2.48%
17 22620 3.65% 16263 4.05% 11027 5.06% 1608 3.35% 1241 5.56% 884674 4.67%
18 21961 3.54% 14197 3.53% 7367 3.38% 1727 3.60% 1459 6.54% 802323 4.24%
19 21611 3.49% 15115 3.76% 6308 2.90% 1960 4.08% 1619 7.26% 622294 3.28%
20 23606 3.81% 15848 3.94% 6756 3.10% 1805 3.76% 1509 6.76% 744253 3.93%
21 23319 3.76% 15108 3.76% 6934 3.18% 1969 4.10% 1526 6.84% 640763 3.38%
22 12962 2.09% 8264 2.06% 3681 1.69% 1390 2.90% 1054 4.72% 296197 1.56%
23 9845 1.59% 6344 1.58% 3237 1.49% 1084 2.26% 885 3.97% 256086 1.35%
24 13616 2.20% 8998 2.24% 4154 1.91% 1006 2.10% 869 3.89% 255430 1.35%
25 24552 3.96% 16138 4.01% 6630 3.04% 1868 3.89% 1557 6.98% 714350 3.77%
26 31132 5.02% 16307 4.06% 14584 6.70% 1828 3.81% 1530 6.86% 665722 3.51%
27 28899 4.66% 17782 4.42% 10895 5.00% 1693 3.53% 1466 6.57% 647560 3.42%
28 21091 3.40% 14132 3.52% 6590 3.03% 1560 3.25% 1315 5.89% 655623 3.46%
29 16728 2.70% 9529 2.37% 8301 3.81% 1266 2.64% 1009 4.52% 388823 2.05%
30 11006 1.78% 7155 1.78% 4030 1.85% 1177 2.45% 874 3.92% 286873 1.51%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1001 30041 4.85% 679 20376 5.07% 359 10778 4.95% 25349 760458 4.01%
1 748 22469 3.62% 540 16206 4.03% 291 8751 4.02% 22276 668292 3.53%
2 947 28418 4.58% 591 17747 4.41% 372 11161 5.13% 25635 769051 4.06%
3 1069 32097 5.18% 638 19162 4.77% 462 13878 6.37% 25654 769628 4.06%
4 949 28494 4.60% 649 19485 4.85% 316 9490 4.36% 26401 792045 4.18%
5 898 26949 4.35% 619 18572 4.62% 280 8424 3.87% 25629 768874 4.06%
6 918 27561 4.45% 647 19439 4.84% 320 9600 4.41% 41271 1238134 6.54%
7 888 26668 4.30% 609 18294 4.55% 276 8284 3.80% 32862 985859 5.20%
8 1101 33041 5.33% 668 20048 4.99% 366 10994 5.05% 33840 1015193 5.36%
9 1309 39297 6.34% 783 23509 5.85% 465 13962 6.41% 36632 1098960 5.80%
10 1031 30942 4.99% 683 20499 5.10% 290 8717 4.00% 29025 870739 4.60%
11 913 27390 4.42% 580 17425 4.33% 325 9767 4.49% 31274 938216 4.95%
12 641 19247 3.10% 416 12487 3.11% 231 6955 3.19% 20556 616670 3.26%
13 477 14311 2.31% 315 9475 2.36% 163 4908 2.25% 14681 440420 2.32%
14 476 14294 2.31% 301 9047 2.25% 182 5485 2.52% 14883 446505 2.36%
15 707 21232 3.42% 303 9098 2.26% 393 11794 5.42% 19474 584221 3.08%
16 552 16576 2.67% 359 10794 2.68% 200 6012 2.76% 20689 620679 3.28%
17 519 15597 2.52% 342 10282 2.56% 162 4882 2.24% 27549 826468 4.36%
18 560 16826 2.71% 364 10944 2.72% 168 5057 2.32% 23767 713006 3.76%
19 566 16981 2.74% 388 11646 2.90% 183 5517 2.53% 22348 670436 3.54%
20 818 24568 3.96% 534 16046 3.99% 234 7032 3.23% 20246 607386 3.21%
21 1099 32989 5.32% 729 21890 5.44% 361 10842 4.98% 32737 982102 5.18%
22 1317 39521 6.37% 864 25942 6.45% 460 13819 6.35% 28944 868312 4.58%
23 1148 34457 5.56% 787 23621 5.88% 387 11628 5.34% 29769 893062 4.71%

Top 30 of 5661 Total URLs
# Hits KBytes URL
1 63849 10.30% 2132239 11.26% /
2 13679 2.21% 68227 0.36% /emx_nav_right.css
3 12724 2.05% 85863 0.45% /acerca/cocha_sedes.html
4 12354 1.99% 130115 0.69% /images/webtrans.swf
5 7390 1.19% 475440 2.51% /cursosvirtuales/main/document/document.php
6 6933 1.12% 6047 0.03% /favicon.ico
7 6791 1.10% 40576 0.21% /cursosvirtuales/
8 5834 0.94% 18474 0.10% /webmail.html
9 4743 0.77% 895192 4.73% /investigacion/estudio_mercado.pdf
10 3694 0.60% 19593 0.10% /cursosvirtuales/user_portal.php
11 3513 0.57% 52286 0.28% /cursosvirtuales/main/css/default_with_tabs/default.css
12 3414 0.55% 12424 0.07% /cursosvirtuales/main/css/default_with_tabs/course.css
13 3354 0.54% 25759 0.14% /cursosvirtuales/main/css/default_with_tabs/print.css
14 1744 0.28% 25204 0.13% /noticias/noti05/dia_estudiante.html
15 1721 0.28% 16340 0.09% /misc/drupal.css
16 1626 0.26% 3727231 19.67% /investigacion/monitoreo.pdf
17 1555 0.25% 33457 0.18% /estudiantil/archivos_bolsa/curriculum_vitae.doc
18 1502 0.24% 3142 0.02% /modules/img_assist/img_assist.css
19 1501 0.24% 11826 0.06% /misc/drupal.js
20 1494 0.24% 15437 0.08% /themes/pushbutton/style.css
21 1418 0.23% 6240 0.03% /modules/img_assist/img_assist.js
22 1343 0.22% 23152 0.12% /ipgn/materias.html
23 1055 0.17% 12699 0.07% /cursosvirtuales/main/dropbox/
24 1050 0.17% 333300 1.76% /investigacion/tlc.pdf
25 1022 0.16% 90738 0.48% /investigacion/monitoreo-arti.pdf
26 820 0.13% 7393 0.04% /pymes/
27 781 0.13% 6005 0.03% /acerca/lapaz_sedes.html
28 665 0.11% 154230 0.81% /investigacion/cipi-olores.pdf
29 608 0.10% 5881 0.03% /cursosvirtuales/courses/PROGDER/document/Habilidades_de_Dirección.ppt
30 599 0.10% 5061 0.03% /cursosvirtuales/courses/PROGDER/

Top 10 of 5661 Total URLs By KBytes
# Hits KBytes URL
1 1626 0.26% 3727231 19.67% /investigacion/monitoreo.pdf
2 63849 10.30% 2132239 11.26% /
3 34 0.01% 998731 5.27% /ipgn/StatGraphics/_SETUP.1
4 4743 0.77% 895192 4.73% /investigacion/estudio_mercado.pdf
5 68 0.01% 632856 3.34% /ipgn/texto.doc
6 436 0.07% 493163 2.60% /investigacion/cio-yag2.pdf
7 7390 1.19% 475440 2.51% /cursosvirtuales/main/document/document.php
8 399 0.06% 449716 2.37% /files/user-guide-ether_real.pdf
9 1050 0.17% 333300 1.76% /investigacion/tlc.pdf
10 80 0.01% 193125 1.02% /files/Beev_ES_Viernes.pdf

Top 10 of 1417 Total Entry Pages
# Hits Visits URL
1 63849 10.30% 18830 40.94% /
2 5834 0.94% 1481 3.22% /webmail.html
3 1744 0.28% 1453 3.16% /noticias/noti05/dia_estudiante.html
4 1343 0.22% 1265 2.75% /ipgn/materias.html
5 12724 2.05% 998 2.17% /acerca/cocha_sedes.html
6 6791 1.10% 933 2.03% /cursosvirtuales/
7 820 0.13% 640 1.39% /pymes/
8 427 0.07% 388 0.84% /estudiantil/archivos_bolsa/
9 414 0.07% 313 0.68% /graduados/graduados_2002.html
10 483 0.08% 310 0.67% /node/48

Top 10 of 1537 Total Exit Pages
# Hits Visits URL
1 63849 10.30% 9867 21.37% /
2 12724 2.05% 5162 11.18% /acerca/cocha_sedes.html
3 5834 0.94% 4344 9.41% /webmail.html
4 1744 0.28% 1425 3.09% /noticias/noti05/dia_estudiante.html
5 1343 0.22% 1245 2.70% /ipgn/materias.html
6 6791 1.10% 1216 2.63% /cursosvirtuales/
7 7390 1.19% 747 1.62% /cursosvirtuales/main/document/document.php
8 820 0.13% 646 1.40% /pymes/
9 414 0.07% 291 0.63% /graduados/graduados_2002.html
10 483 0.08% 289 0.63% /node/48

Top 30 of 22311 Total Sites
# Hits Files KBytes Visits Hostname
1 33709 5.44% 19100 4.75% 582034 3.07% 87 0.18% 10.1.1.20
2 26569 4.29% 15587 3.88% 388653 2.05% 92 0.19% 10.1.1.100
3 8745 1.41% 4031 1.00% 1037542 5.48% 218 0.45% crawl-66-249-70-20.googlebot.com
4 7885 1.27% 7881 1.96% 284530 1.50% 1 0.00% p54b1ca67.dip.t-dialin.net
5 6659 1.07% 88 0.02% 22925 0.12% 3 0.01% exchserver.wwfbolivia.org
6 5781 0.93% 634 0.16% 8985 0.05% 7 0.01% static-206.196.111.201.primary.net
7 5279 0.85% 4198 1.04% 114373 0.60% 205 0.43% 200.87.132.7
8 5229 0.84% 1470 0.37% 24321 0.13% 199 0.41% 200.87.165.218
9 5017 0.81% 5017 1.25% 181156 0.96% 17 0.04% 81.177.17.147
10 4947 0.80% 4947 1.23% 22820 0.12% 5 0.01% 89-19-8-76.cizgibilgisayar.com
11 4850 0.78% 3028 0.75% 122191 0.64% 17 0.04% paginasamarillas.es
12 3973 0.64% 1685 0.42% 110286 0.58% 83 0.17% livebot-65-55-212-28.search.live.com
13 2990 0.48% 2034 0.51% 64116 0.34% 144 0.30% 200.87.132.6
14 2973 0.48% 2526 0.63% 176290 0.93% 215 0.45% 200.58.160.148
15 2372 0.38% 1315 0.33% 20134 0.11% 55 0.11% 10.1.1.102
16 2303 0.37% 759 0.19% 9751 0.05% 102 0.21% 200.87.233.98
17 1975 0.32% 1975 0.49% 71085 0.38% 1 0.00% p54b1ddb8.dip.t-dialin.net
18 1694 0.27% 415 0.10% 7437 0.04% 79 0.16% 200.87.167.226
19 1681 0.27% 1306 0.32% 157164 0.83% 186 0.39% 190.186.22.240
20 1538 0.25% 0 0.00% 4082 0.02% 3 0.01% 200.87.13.22
21 1500 0.24% 72 0.02% 10746 0.06% 3 0.01% 200.87.13.20
22 1468 0.24% 1468 0.37% 52444 0.28% 1 0.00% p54b1f1d3.dip.t-dialin.net
23 1463 0.24% 1200 0.30% 506795 2.68% 165 0.34% xsmtp.hospitalitaliano.org.ar
24 1437 0.23% 1437 0.36% 45167 0.24% 2 0.00% p54b1c247.dip.t-dialin.net
25 1408 0.23% 415 0.10% 11571 0.06% 203 0.42% 200.87.130.210
26 1373 0.22% 530 0.13% 15515 0.08% 136 0.28% 200.87.171.85
27 1370 0.22% 188 0.05% 4290 0.02% 45 0.09% 200.87.190.53
28 1343 0.22% 593 0.15% 77591 0.41% 352 0.73% livebot-65-54-188-21.search.live.com
29 1296 0.21% 843 0.21% 14847 0.08% 99 0.21% host-200-58-70-9.supernet.com.bo
30 1272 0.21% 550 0.14% 55037 0.29% 320 0.67% livebot-65-54-188-20.search.live.com

Top 10 of 22311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8745 1.41% 4031 1.00% 1037542 5.48% 218 0.45% crawl-66-249-70-20.googlebot.com
2 33709 5.44% 19100 4.75% 582034 3.07% 87 0.18% 10.1.1.20
3 1463 0.24% 1200 0.30% 506795 2.68% 165 0.34% xsmtp.hospitalitaliano.org.ar
4 26569 4.29% 15587 3.88% 388653 2.05% 92 0.19% 10.1.1.100
5 7885 1.27% 7881 1.96% 284530 1.50% 1 0.00% p54b1ca67.dip.t-dialin.net
6 187 0.03% 187 0.05% 199269 1.05% 0 0.00% 202.62.9.222
7 5017 0.81% 5017 1.25% 181156 0.96% 17 0.04% 81.177.17.147
8 2973 0.48% 2526 0.63% 176290 0.93% 215 0.45% 200.58.160.148
9 62 0.01% 59 0.01% 168276 0.89% 3 0.01% host-201-218-39-73.telconet.net
10 1681 0.27% 1306 0.32% 157164 0.83% 186 0.39% 190.186.22.240

Top 30 of 2554 Total Referrers
# Hits Referrer
1 125752 20.28% - (Direct Request)
2 121354 19.57% http://www.upb.edu/
3 33701 5.44% http://intranet.upb.edu/
4 21354 3.44% http://www.upb.edu/cursosvirtuales/main/document/document.php
5 15435 2.49% http://prepaid-kreditkarte.prepaidkreditkarten.biz
6 13261 2.14% http://www.upb.edu/noticias/noti05/dia_estudiante.html
7 13103 2.11% http://www.upb.edu/cursosvirtuales/index.php
8 10531 1.70% http://www.upb.edu
9 9730 1.57% http://www.upb.edu/webmail.html
10 9626 1.55% http://www.google.com.bo/search
11 9578 1.54% http://www.upb.edu/cursosvirtuales/user_portal.php
12 8126 1.31% http://www.upb.edu/index.php
13 6427 1.04% http://intranet.upb.edu/webmail.html
14 5045 0.81% http://www.upb.edu/cursosvirtuales/
15 4942 0.80% http://www.gofethiye.com/
16 4734 0.76% http://www.upb.edu/acerca/cocha_sedes.html
17 4646 0.75% http://www.isc.upb.edu/node/48
18 4150 0.67% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/SlideShow_assets/SlideShow.html
19 4011 0.65% http://www.upb.edu/acerca/lapaz_sedes.html
20 3621 0.58% http://intranet.upb.edu
21 3101 0.50% http://www.upb.edu/cursosvirtuales/courses/PROGDER/
22 3024 0.49% http://www.isc.upb.edu/
23 2994 0.48% http://www.isc.upb.edu/node/8
24 2951 0.48% http://info.upb.edu/top.htm
25 2863 0.46% http://cultura.upb.edu/
26 2588 0.42% http://www.isc.upb.edu/image/tid/11
27 2501 0.40% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Bienvenida.html
28 2404 0.39% http://www.upb.edu/cursosvirtuales/courses/16063/
29 2399 0.39% http://www.upb.edu/cursosvirtuales/main/inc/lib/fckeditor/editor/fckeditor.html
30 2376 0.38% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Vida estudiantil.html

Top 20 of 6159 Total Search Strings
# Hits Search String
1 1546 10.99% upb
2 1075 7.64% dia del estudiante
3 398 2.83% universidad privada boliviana
4 255 1.81% 21 de septiembre dia del estudiante
5 192 1.36% mercadotecnia
6 188 1.34% upb bolivia
7 104 0.74% concepto de tesis
8 103 0.73% intranet upb
9 99 0.70% ingenieria de sistemas
10 82 0.58% intranet.upb.edu
11 78 0.55% www.upb.edu
12 69 0.49% bolsa de trabajo
13 69 0.49% ingeniero civil
14 67 0.48% diversion
15 58 0.41% perfil de un ingeniero de sistemas
16 58 0.41% universidad privada de bolivia
17 57 0.41% día del estudiante
18 55 0.39% universidades privadas de bolivia
19 52 0.37% logos de sistemas
20 49 0.35% el dia del estudiante

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2126 0.34% 1254 0.31% 29106 0.15% 36 0.07% beto

Top 15 of 1009 Total User Agents
# Hits User Agent
1 134605 21.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 69388 11.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 63616 10.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 32676 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 21515 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 18711 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 15946 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 15069 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 11350 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 10520 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
11 10357 1.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 9564 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 8778 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 7975 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 7633 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 296530 47.83% 198793 49.45% 8704850 45.95% Unresolved/Unknown
2 113333 18.28% 70178 17.46% 2235894 11.80% Bolivia
3 105592 17.03% 80662 20.06% 3614099 19.08% Network
4 40217 6.49% 26149 6.50% 2084270 11.00% US Commercial
5 18791 3.03% 16572 4.12% 390418 2.06% Mexico
6 6951 1.12% 353 0.09% 27226 0.14% Non-Profit Organization
7 6893 1.11% 6256 1.56% 174797 0.92% Colombia
8 5955 0.96% 4032 1.00% 194653 1.03% Spain
9 5849 0.94% 5241 1.30% 754451 3.98% Argentina
10 3681 0.59% 3354 0.83% 133171 0.70% Peru
11 2716 0.44% 2212 0.55% 74990 0.40% US Educational
12 2213 0.36% 1978 0.49% 94013 0.50% Chile
13 2088 0.34% 1816 0.45% 53865 0.28% Brazil
14 804 0.13% 685 0.17% 24606 0.13% Germany
15 699 0.11% 678 0.17% 9600 0.05% Switzerland
16 578 0.09% 500 0.12% 16791 0.09% Dominican Republic
17 559 0.09% 485 0.12% 8552 0.05% Netherlands
18 555 0.09% 550 0.14% 11465 0.06% Poland
19 429 0.07% 390 0.10% 17722 0.09% Canada
20 394 0.06% 351 0.09% 9149 0.05% France
21 394 0.06% 340 0.08% 9741 0.05% Uruguay
22 339 0.05% 305 0.08% 10191 0.05% Venezuela
23 331 0.05% 196 0.05% 4022 0.02% Denmark
24 286 0.05% 270 0.07% 14420 0.08% Guatemala
25 264