Usage Statistics for www.upb.edu

Summary Period: November 2007
Generated 01-Dec-2007 04:13 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 653666
Total Files 439406
Total Pages 218117
Total Visits 55461
Total KBytes 20574132
Total Unique Sites 30978
Total Unique URLs 5308
Total Unique Referrers 3535
Total Unique Usernames 2
Total Unique User Agents 1646
. Avg Max
Hits per Hour 907 4491
Hits per Day 21788 30207
Files per Day 14646 21363
Pages per Day 7270 10504
Visits per Day 1848 3061
KBytes per Day 685804 949909
Hits by Response Code
Code 200 - OK 439406
Code 206 - Partial Content 29840
Code 301 - Moved Permanently 2065
Code 302 - Found 14341
Code 304 - Not Modified 150823
Code 400 - Bad Request 59
Code 401 - Unauthorized 21
Code 403 - Forbidden 22
Code 404 - Not Found 16591
Code 405 - Method Not Allowed 496
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 27279 4.17% 15588 3.55% 10265 4.71% 1634 2.95% 1348 4.35% 850473 4.13%
2 18147 2.78% 11752 2.67% 5257 2.41% 1331 2.40% 1097 3.54% 701115 3.41%
3 13592 2.08% 8952 2.04% 3376 1.55% 1211 2.18% 1020 3.29% 808366 3.93%
4 12445 1.90% 8079 1.84% 3636 1.67% 1171 2.11% 985 3.18% 696455 3.39%
5 24488 3.75% 16128 3.67% 7276 3.34% 1659 2.99% 1386 4.47% 622717 3.03%
6 30207 4.62% 21363 4.86% 10405 4.77% 1956 3.53% 1640 5.29% 634415 3.08%
7 21352 3.27% 15362 3.50% 6551 3.00% 1870 3.37% 1570 5.07% 750662 3.65%
8 26319 4.03% 19380 4.41% 10504 4.82% 1893 3.41% 1555 5.02% 739507 3.59%
9 22230 3.40% 15421 3.51% 6316 2.90% 1697 3.06% 1451 4.68% 688807 3.35%
10 16825 2.57% 11681 2.66% 4851 2.22% 1293 2.33% 1137 3.67% 844652 4.11%
11 14310 2.19% 10498 2.39% 6258 2.87% 1125 2.03% 856 2.76% 628422 3.05%
12 18056 2.76% 12331 2.81% 4866 2.23% 1342 2.42% 1194 3.85% 599132 2.91%
13 27870 4.26% 20347 4.63% 9937 4.56% 2169 3.91% 1512 4.88% 699443 3.40%
14 26466 4.05% 17575 4.00% 8053 3.69% 1825 3.29% 1523 4.92% 923875 4.49%
15 23452 3.59% 15310 3.48% 6208 2.85% 1800 3.25% 1532 4.95% 580513 2.82%
16 26169 4.00% 17672 4.02% 7822 3.59% 1622 2.92% 1391 4.49% 853466 4.15%
17 17971 2.75% 12476 2.84% 5519 2.53% 1434 2.59% 1245 4.02% 697089 3.39%
18 11317 1.73% 7346 1.67% 3637 1.67% 1096 1.98% 902 2.91% 471348 2.29%
19 22582 3.45% 16335 3.72% 9234 4.23% 1521 2.74% 1192 3.85% 935032 4.54%
20 28870 4.42% 19613 4.46% 9044 4.15% 2083 3.76% 1630 5.26% 553466 2.69%
21 25586 3.91% 16657 3.79% 7439 3.41% 1960 3.53% 1549 5.00% 648703 3.15%
22 26419 4.04% 15640 3.56% 7654 3.51% 1769 3.19% 1444 4.66% 577133 2.81%
23 19726 3.02% 13228 3.01% 6996 3.21% 2004 3.61% 1592 5.14% 502304 2.44%
24 18787 2.87% 12927 2.94% 7221 3.31% 2482 4.48% 2198 7.10% 571798 2.78%
25 12998 1.99% 9186 2.09% 6056 2.78% 2197 3.96% 1962 6.33% 671609 3.26%
26 21224 3.25% 13844 3.15% 8348 3.83% 2352 4.24% 2104 6.79% 561515 2.73%
27 27795 4.25% 17692 4.03% 10178 4.67% 3061 5.52% 2696 8.70% 949909 4.62%
28 21146 3.23% 14611 3.33% 7654 3.51% 2597 4.68% 2259 7.29% 508397 2.47%
29 22989 3.52% 15062 3.43% 7892 3.62% 2778 5.01% 2391 7.72% 538655 2.62%
30 27049 4.14% 17350 3.95% 9664 4.43% 2811 5.07% 2426 7.83% 765152 3.72%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1285 38573 5.90% 864 25935 5.90% 372 11170 5.12% 36951 1108528 5.39%
1 1079 32393 4.96% 772 23188 5.28% 375 11258 5.16% 36492 1094767 5.32%
2 1140 34222 5.24% 784 23548 5.36% 369 11080 5.08% 36821 1104618 5.37%
3 1426 42796 6.55% 872 26185 5.96% 405 12172 5.58% 45204 1356130 6.59%
4 1369 41070 6.28% 918 27546 6.27% 398 11966 5.49% 43579 1307362 6.35%
5 1411 42354 6.48% 953 28606 6.51% 457 13720 6.29% 52165 1564942 7.61%
6 1339 40177 6.15% 915 27474 6.25% 370 11116 5.10% 43810 1314305 6.39%
7 1210 36308 5.55% 820 24627 5.60% 357 10739 4.92% 43175 1295263 6.30%
8 1393 41815 6.40% 940 28210 6.42% 459 13779 6.32% 32821 984641 4.79%
9 1265 37954 5.81% 856 25691 5.85% 375 11260 5.16% 29995 899853 4.37%
10 1291 38740 5.93% 882 26478 6.03% 545 16354 7.50% 29176 875267 4.25%
11 782 23480 3.59% 490 14714 3.35% 231 6935 3.18% 18744 562332 2.73%
12 577 17324 2.65% 342 10278 2.34% 248 7458 3.42% 14467 434013 2.11%
13 349 10498 1.61% 219 6577 1.50% 169 5099 2.34% 14460 433792 2.11%
14 199 5993 0.92% 153 4615 1.05% 111 3355 1.54% 11141 334239 1.62%
15 165 4978 0.76% 124 3736 0.85% 95 2866 1.31% 16574 497211 2.42%
16 147 4434 0.68% 111 3334 0.76% 89 2681 1.23% 16057 481707 2.34%
17 154 4636 0.71% 121 3641 0.83% 84 2530 1.16% 11296 338883 1.65%
18 215 6453 0.99% 155 4672 1.06% 126 3794 1.74% 9195 275862 1.34%
19 297 8931 1.37% 196 5904 1.34% 116 3489 1.60% 7210 216289 1.05%
20 782 23482 3.59% 505 15168 3.45% 262 7869 3.61% 22761 682842 3.32%
21 1053 31592 4.83% 681 20442 4.65% 333 10003 4.59% 34129 1023861 4.98%
22 1356 40685 6.22% 932 27983 6.37% 469 14096 6.46% 37735 1132056 5.50%
23 1492 44778 6.85% 1028 30854 7.02% 444 13328 6.11% 41846 1255368 6.10%

Top 30 of 5308 Total URLs
# Hits KBytes URL
1 61024 9.34% 1803449 8.77% /
2 15819 2.42% 78990 0.38% /emx_nav_right.css
3 13119 2.01% 147583 0.72% /images/webtrans.swf
4 13036 1.99% 89817 0.44% /acerca/cocha_sedes.html
5 12940 1.98% 881240 4.28% /cursosvirtuales/main/document/document.php
6 9797 1.50% 9107 0.04% /favicon.ico
7 6825 1.04% 41104 0.20% /cursosvirtuales/
8 6105 0.93% 18478 0.09% /webmail.html
9 4914 0.75% 34535 0.17% /cursosvirtuales/user_portal.php
10 4667 0.71% 812168 3.95% /investigacion/estudio_mercado.pdf
11 4294 0.66% 51869 0.25% /cursosvirtuales/main/css/default_with_tabs/default.css
12 4236 0.65% 12577 0.06% /cursosvirtuales/main/css/default_with_tabs/course.css
13 4153 0.64% 26042 0.13% /cursosvirtuales/main/css/default_with_tabs/print.css
14 2571 0.39% 52095 0.25% /estudiantil/archivos_bolsa/curriculum_vitae.doc
15 1944 0.30% 18055 0.09% /misc/drupal.css
16 1811 0.28% 171020 0.83% /investigacion/monitoreo-arti.pdf
17 1711 0.26% 17025 0.08% /themes/pushbutton/style.css
18 1698 0.26% 3464 0.02% /modules/img_assist/img_assist.css
19 1508 0.23% 25828 0.13% /ipgn/materias.html
20 1497 0.23% 12135 0.06% /misc/drupal.js
21 1482 0.23% 1019218 4.95% /investigacion/monitoreo.pdf
22 1435 0.22% 33197 0.16% /cursosvirtuales/main/upload/movies.html
23 1424 0.22% 6413 0.03% /modules/img_assist/img_assist.js
24 1114 0.17% 3570 0.02% /wp-signup.php
25 1091 0.17% 6 0.00% /cursosvirtuales/courses/15969/document/flash/undefined
26 1067 0.16% 340312 1.65% /investigacion/tlc.pdf
27 998 0.15% 7280 0.04% /acerca/lapaz_sedes.html
28 869 0.13% 177211 0.86% /investigacion/cipi-olores.pdf
29 787 0.12% 7120 0.03% /cursosvirtuales/main/document/upload.php
30 773 0.12% 77 0.00% /estudiantil/archivos_bolsa/

Top 10 of 5308 Total URLs By KBytes
# Hits KBytes URL
1 283 0.04% 3005853 14.61% /made-iturricha/SinCliparts-2.pdf
2 275 0.04% 2493910 12.12% /ipgn/texto.doc
3 61024 9.34% 1803449 8.77% /
4 1482 0.23% 1019218 4.95% /investigacion/monitoreo.pdf
5 12940 1.98% 881240 4.28% /cursosvirtuales/main/document/document.php
6 4667 0.71% 812168 3.95% /investigacion/estudio_mercado.pdf
7 443 0.07% 522823 2.54% /investigacion/cio-yag2.pdf
8 15 0.00% 447848 2.18% /ipgn/StatGraphics/_SETUP.1
9 1067 0.16% 340312 1.65% /investigacion/tlc.pdf
10 869 0.13% 177211 0.86% /investigacion/cipi-olores.pdf

Top 10 of 1494 Total Entry Pages
# Hits Visits URL
1 61024 9.34% 18074 33.63% /
2 6105 0.93% 1703 3.17% /webmail.html
3 1508 0.23% 1385 2.58% /ipgn/materias.html
4 6825 1.04% 1144 2.13% /cursosvirtuales/
5 13036 1.99% 1094 2.04% /acerca/cocha_sedes.html
6 773 0.12% 733 1.36% /estudiantil/archivos_bolsa/
7 1435 0.22% 635 1.18% /cursosvirtuales/main/upload/movies.html
8 619 0.09% 549 1.02% /noticias/noti05/dia_estudiante.html
9 1114 0.17% 458 0.85% /wp-signup.php
10 477 0.07% 346 0.64% /graduados/graduados_2002.html

Top 10 of 1648 Total Exit Pages
# Hits Visits URL
1 61024 9.34% 9126 16.92% /
2 13036 1.99% 5167 9.58% /acerca/cocha_sedes.html
3 6105 0.93% 4612 8.55% /webmail.html
4 1508 0.23% 1355 2.51% /ipgn/materias.html
5 12940 1.98% 1301 2.41% /cursosvirtuales/main/document/document.php
6 6825 1.04% 833 1.54% /cursosvirtuales/
7 1435 0.22% 563 1.04% /cursosvirtuales/main/upload/movies.html
8 619 0.09% 545 1.01% /noticias/noti05/dia_estudiante.html
9 1114 0.17% 454 0.84% /wp-signup.php
10 477 0.07% 327 0.61% /graduados/graduados_2002.html

Top 30 of 30978 Total Sites
# Hits Files KBytes Visits Hostname
1 29462 4.51% 24032 5.47% 1200503 5.84% 106 0.19% 10.1.1.20
2 20243 3.10% 10964 2.50% 237549 1.15% 88 0.16% 10.1.1.100
3 6659 1.02% 6659 1.52% 114191 0.56% 511 0.92% boise.servershost.net
4 6215 0.95% 4778 1.09% 4680367 22.75% 290 0.52% crawl-66-249-70-20.googlebot.com
5 3836 0.59% 3836 0.87% 65699 0.32% 133 0.24% nghost.nghsecure.com
6 3792 0.58% 2880 0.66% 73714 0.36% 162 0.29% 200.87.132.7
7 3754 0.57% 1240 0.28% 33827 0.16% 193 0.35% 200.87.130.210
8 3420 0.52% 43 0.01% 9499 0.05% 3 0.01% host-190-11-74-54.supernet.com.bo
9 3318 0.51% 2075 0.47% 53143 0.26% 169 0.30% 200.87.70.210
10 3255 0.50% 3255 0.74% 55840 0.27% 115 0.21% uvirt14.active24.cz
11 2992 0.46% 1885 0.43% 108005 0.52% 65 0.12% livebot-65-55-212-27.search.live.com
12 2852 0.44% 1963 0.45% 55563 0.27% 156 0.28% 200.87.132.6
13 2048 0.31% 2048 0.47% 73255 0.36% 137 0.25% pool-96-229-161-234.lsanca.fios.verizon.net
14 1858 0.28% 1358 0.31% 8918 0.04% 87 0.16% 200.87.172.2
15 1838 0.28% 806 0.18% 21244 0.10% 41 0.07% host-200-58-77-45.supernet.com.bo
16 1593 0.24% 456 0.10% 8446 0.04% 90 0.16% 200.87.165.218
17 1579 0.24% 1138 0.26% 44848 0.22% 48 0.09% 10.1.1.102
18 1573 0.24% 283 0.06% 5395 0.03% 69 0.12% 200.87.233.98
19 1474 0.23% 137 0.03% 2037 0.01% 6 0.01% host-200-58-74-62.supernet.com.bo
20 1268 0.19% 1268 0.29% 45846 0.22% 1 0.00% ppp91-122-28-93.pppoe.avangard-dsl.ru
21 1221 0.19% 707 0.16% 20528 0.10% 75 0.14% host-200-58-70-5.supernet.com.bo
22 1198 0.18% 676 0.15% 15866 0.08% 76 0.14% host-200-58-70-6.supernet.com.bo
23 1192 0.18% 704 0.16% 17628 0.09% 81 0.15% host-200-58-70-4.supernet.com.bo
24 1137 0.17% 821 0.19% 24823 0.12% 75 0.14% host-200-58-70-10.supernet.com.bo
25 1098 0.17% 483 0.11% 15674 0.08% 248 0.45% host-200-58-72-54.supernet.com.bo
26 1085 0.17% 207 0.05% 3617 0.02% 40 0.07% 200.87.167.226
27 1085 0.17% 316 0.07% 6896 0.03% 41 0.07% host-200-58-78-46.supernet.com.bo
28 1077 0.16% 353 0.08% 15873 0.08% 9 0.02% paginasamarillas.es
29 1064 0.16% 755 0.17% 18906 0.09% 64 0.12% host-200-58-70-9.supernet.com.bo
30 1058 0.16% 737 0.17% 11790 0.06% 77 0.14% 200-101-82-141.pvoce300.ipd.brasiltelecom.net.br

Top 10 of 30978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6215 0.95% 4778 1.09% 4680367 22.75% 290 0.52% crawl-66-249-70-20.googlebot.com
2 29462 4.51% 24032 5.47% 1200503 5.84% 106 0.19% 10.1.1.20
3 44 0.01% 44 0.01% 268372 1.30% 0 0.00% host-200-75-136-93.cliente-93-net-uno.net
4 20243 3.10% 10964 2.50% 237549 1.15% 88 0.16% 10.1.1.100
5 5 0.00% 5 0.00% 121640 0.59% 0 0.00% lj512072.crawl.yahoo.net
6 6659 1.02% 6659 1.52% 114191 0.56% 511 0.92% boise.servershost.net
7 584 0.09% 378 0.09% 111135 0.54% 201 0.36% livebot-65-55-208-39.search.live.com
8 2992 0.46% 1885 0.43% 108005 0.52% 65 0.12% livebot-65-55-212-27.search.live.com
9 15 0.00% 9 0.00% 103433 0.50% 9 0.02% lj512227.crawl.yahoo.net
10 3792 0.58% 2880 0.66% 73714 0.36% 162 0.29% 200.87.132.7

Top 30 of 3535 Total Referrers
# Hits Referrer
1 133269 20.39% http://www.upb.edu/
2 114074 17.45% - (Direct Request)
3 33840 5.18% http://www.upb.edu/cursosvirtuales/main/document/document.php
4 32106 4.91% http://intranet.upb.edu/
5 16128 2.47% http://www.upb.edu/cursosvirtuales/index.php
6 14087 2.16% http://www.upb.edu/cursosvirtuales/user_portal.php
7 10337 1.58% http://www.upb.edu/webmail.html
8 9970 1.53% http://www.upb.edu/index.php
9 8457 1.29% http://www.google.com.bo/search
10 8417 1.29% http://www.upb.edu
11 7633 1.17% http://www.ask.com/web
12 6972 1.07% http://www.upb.edu/acerca/cocha_sedes.html
13 6875 1.05% http://intranet.upb.edu/webmail.html
14 5767 0.88% http://www.upb.edu/cursosvirtuales/
15 5294 0.81% http://www.upb.edu/acerca/lapaz_sedes.html
16 5061 0.77% http://www.upb.edu/noticias/noti05/dia_estudiante.html
17 4490 0.69% http://www.isc.upb.edu/node/8
18 4136 0.63% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/SlideShow_assets/SlideShow.html
19 4042 0.62% http://www.isc.upb.edu/node/48
20 3543 0.54% http://www.upb.edu/cursosvirtuales/courses/15660/
21 3332 0.51% http://clishegiyim.com.tr/eng/inc/53/bizarre-production-video.html
22 3327 0.51% http://www.psoriasis-shg-bremen.de/Berichte/inc/23/dirty-butt-sex.html
23 3325 0.51% http://www.singletown.net/images/inc/80/lipstick-alley.html
24 3255 0.50% http://photographie-villon.net/images2/inc/24/boot-field-man-timberland.php
25 3249 0.50% http://info.upb.edu/top.htm
26 3243 0.50% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Bienvenida.html
27 2964 0.45% http://www.isc.upb.edu/
28 2652 0.41% http://intranet.upb.edu
29 2393 0.37% http://www.upb.edu/cursosvirtuales/main/calendar/agenda.php
30 2214 0.34% http://www.upb.edu/noticias/noti04/taller_danza.html

Top 20 of 6599 Total Search Strings
# Hits Search String
1 1757 12.88% upb
2 364 2.67% universidad privada boliviana
3 271 1.99% dia del estudiante
4 221 1.62% ingeniero civil
5 177 1.30% upb bolivia
6 112 0.82% diversion
7 85 0.62% ingenieria de sistemas
8 74 0.54% universidad privada de bolivia
9 71 0.52% brillantina
10 64 0.47% intranet.upb.edu
11 64 0.47% perfil de un ingeniero de sistemas
12 63 0.46% carreras
13 63 0.46% universidades privadas de bolivia
14 55 0.40% www.upb.edu
15 48 0.35% bolsa de trabajo
16 48 0.35% ingeniero de sistemas
17 48 0.35% intranet.upb
18 48 0.35% upb cochabamba
19 45 0.33% pymes
20 44 0.32% financiera

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 750 0.11% 689 0.16% 13111 0.06% 16 0.03% beto
2 1 0.00% 1 0.00% 219 0.00% 1 0.00% intranet

Top 15 of 1646 Total User Agents
# Hits User Agent
1 136370 20.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 76740 11.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 71109 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 29165 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 27400 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 24749 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 20901 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 17034 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) G
9 15218 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 14679 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
11 12029 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 9490 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 7157 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 7098 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 6899 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Country for November 2007

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 273310 41.81% 190875 43.44% 6630466 32.23% Unresolved/Unknown
2 152135 23.27% 89806 20.44% 2380525 11.57% Bolivia
3 120108 18.37% 96515 21.96% 3984772 19.37% Network
4 39318 6.01% 31529 7.18% 5663829 27.53% US Commercial
5 17134 2.62% 15434 3.51% 447519 2.18% Mexico
6 8497 1.30% 7532 1.71% 176413 0.86% Colombia
7 6549 1.00% 5928 1.35% 200281 0.97% Peru
8 4063 0.62% 3479 0.79% 100326 0.49% Brazil
9 4011 0.61% 3481 0.79% 164377 0.80% Argentina
10 3655 0.56% 3010 0.69% 57151 0.28% US Educational
11 3351 0.51% 3331 0.76% 58205 0.28% Czech Republic
12 2921 0.45% 2510 0.57% 112982 0.55% Chile
13 2786 0.43% 2770 0.63% 99758 0.48% Russian Federation
14 1873 0.29% 1032 0.23% 66992 0.33% Spain
15 1204 0.18% 997 0.23% 22424 0.11% Germany
16 924 0.14% 830 0.19% 13388 0.07% United Kingdom
17 893 0.14% 640 0.15% 32950 0.16% Uruguay
18 881 0.13% 694 0.16% 13474 0.07% Canada
19 881 0.13% 833 0.19% 125413 0.61% Venezuela
20 853 0.13% 761 0.17% 19757 0.10% France
21 851 0.13% 794 0.18% 18205 0.09% Dominican Republic
22 676 0.10% 624 0.14% 12824 0.06% Sweden
23 430 0.07%