Usage Statistics for www.upb.edu

Summary Period: January 2008
Generated 01-Feb-2008 04:05 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 562589
Total Files 369754
Total Pages 147409
Total Visits 40328
Total KBytes 12884861
Total Unique Sites 21223
Total Unique URLs 4647
Total Unique Referrers 2346
Total Unique Usernames 1
Total Unique User Agents 1125
. Avg Max
Hits per Hour 781 2803
Hits per Day 18752 29659
Files per Day 12325 19210
Pages per Day 4913 9718
Visits per Day 1344 1754
KBytes per Day 429495 874575
Hits by Response Code
Undefined response code 8
Code 200 - OK 369754
Code 206 - Partial Content 17913
Code 301 - Moved Permanently 3264
Code 302 - Found 1899
Code 304 - Not Modified 122099
Code 400 - Bad Request 6
Code 401 - Unauthorized 22
Code 403 - Forbidden 27
Code 404 - Not Found 47064
Code 405 - Method Not Allowed 533

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
2 4890 0.87% 3365 0.91% 1133 0.77% 307 0.76% 287 1.35% 67455 0.52%
3 19460 3.46% 13661 3.69% 5482 3.72% 1610 3.99% 1404 6.62% 500236 3.88%
4 17586 3.13% 12458 3.37% 4665 3.16% 1441 3.57% 1286 6.06% 479828 3.72%
5 11527 2.05% 8088 2.19% 3223 2.19% 1145 2.84% 1052 4.96% 295669 2.29%
6 9206 1.64% 6511 1.76% 2640 1.79% 1038 2.57% 933 4.40% 377487 2.93%
7 16977 3.02% 10635 2.88% 4382 2.97% 1252 3.10% 1071 5.05% 371276 2.88%
8 28676 5.10% 17210 4.65% 6108 4.14% 1689 4.19% 1419 6.69% 628930 4.88%
9 24617 4.38% 14954 4.04% 6031 4.09% 1705 4.23% 1320 6.22% 673044 5.22%
10 26545 4.72% 19210 5.20% 9718 6.59% 1736 4.30% 1415 6.67% 532482 4.13%
11 24981 4.44% 15298 4.14% 6039 4.10% 1658 4.11% 1345 6.34% 346898 2.69%
12 16215 2.88% 10540 2.85% 4061 2.75% 1295 3.21% 1101 5.19% 484496 3.76%
13 10350 1.84% 7501 2.03% 3099 2.10% 1068 2.65% 975 4.59% 284715 2.21%
14 13217 2.35% 7850 2.12% 3305 2.24% 807 2.00% 751 3.54% 240616 1.87%
15 29659 5.27% 17974 4.86% 7095 4.81% 1754 4.35% 1476 6.95% 377233 2.93%
16 28796 5.12% 18000 4.87% 6321 4.29% 1716 4.26% 1452 6.84% 480866 3.73%
17 22999 4.09% 15661 4.24% 5580 3.79% 1683 4.17% 1423 6.70% 448957 3.48%
18 25358 4.51% 14899 4.03% 6910 4.69% 1606 3.98% 1297 6.11% 607729 4.72%
19 20467 3.64% 14131 3.82% 6727 4.56% 1546 3.83% 1142 5.38% 426044 3.31%
20 8839 1.57% 6516 1.76% 3000 2.04% 788 1.95% 671 3.16% 305488 2.37%
21 11061 1.97% 7422 2.01% 3257 2.21% 803 1.99% 662 3.12% 218858 1.70%
22 23842 4.24% 15330 4.15% 5681 3.85% 1621 4.02% 1367 6.44% 379517 2.95%
23 21000 3.73% 14436 3.90% 5367 3.64% 1535 3.81% 1333 6.28% 447981 3.48%
24 22901 4.07% 15069 4.08% 5669 3.85% 1603 3.97% 1325 6.24% 325457 2.53%
25 18621 3.31% 12101 3.27% 5079 3.45% 1400 3.47% 1150 5.42% 380891 2.96%
26 17367 3.09% 11411 3.09% 4171 2.83% 1310 3.25% 1082 5.10% 384437 2.98%
27 10190 1.81% 7158 1.94% 2935 1.99% 959 2.38% 836 3.94% 278490 2.16%
28 7890 1.40% 5566 1.51% 1947 1.32% 500 1.24% 438 2.06% 173288 1.34%
29 23689 4.21% 16040 4.34% 5899 4.00% 1687 4.18% 1428 6.73% 769063 5.97%
30 24369 4.33% 16594 4.49% 6753 4.58% 1701 4.22% 1424 6.71% 874575 6.79%
31 21294 3.79% 14165 3.83% 5132 3.48% 1619 4.01% 1388 6.54% 722855 5.61%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1331 39944 7.10% 853 25600 6.92% 298 8955 6.07% 26661 799835 6.21%
1 964 28942 5.14% 668 20063 5.43% 268 8046 5.46% 23494 704834 5.47%
2 1104 33122 5.89% 725 21771 5.89% 248 7457 5.06% 21507 645213 5.01%
3 1327 39822 7.08% 869 26075 7.05% 300 9016 6.12% 25960 778789 6.04%
4 1389 41677 7.41% 916 27490 7.43% 325 9760 6.62% 36676 1100273 8.54%
5 1388 41657 7.40% 887 26630 7.20% 311 9335 6.33% 39258 1177731 9.14%
6 1205 36162 6.43% 767 23023 6.23% 290 8702 5.90% 24547 736421 5.72%
7 1026 30787 5.47% 643 19302 5.22% 231 6947 4.71% 24698 740951 5.75%
8 955 28668 5.10% 649 19482 5.27% 238 7144 4.85% 20548 616454 4.78%
9 856 25705 4.57% 572 17187 4.65% 205 6170 4.19% 18494 554823 4.31%
10 738 22165 3.94% 501 15044 4.07% 189 5683 3.86% 14467 434007 3.37%
11 568 17048 3.03% 358 10766 2.91% 164 4927 3.34% 12078 362348 2.81%
12 380 11414 2.03% 256 7698 2.08% 122 3677 2.49% 8813 264389 2.05%
13 252 7571 1.35% 186 5590 1.51% 102 3073 2.08% 13166 394970 3.07%
14 157 4729 0.84% 112 3360 0.91% 71 2153 1.46% 10871 326131 2.53%
15 142 4262 0.76% 97 2923 0.79% 79 2377 1.61% 5988 179648 1.39%
16 140 4216 0.75% 108 3249 0.88% 88 2665 1.81% 5583 167486 1.30%
17 142 4272 0.76% 108 3268 0.88% 100 3003 2.04% 5135 154040 1.20%
18 158 4756 0.85% 117 3521 0.95% 102 3072 2.08% 6767 202999 1.58%
19 196 5900 1.05% 142 4279 1.16% 91 2747 1.86% 3144 94320 0.73%
20 574 17236 3.06% 365 10954 2.96% 188 5645 3.83% 13056 391670 3.04%
21 974 29231 5.20% 615 18468 4.99% 244 7333 4.97% 14490 434708 3.37%
22 1299 38970 6.93% 839 25183 6.81% 306 9203 6.24% 26852 805551 6.25%
23 1477 44333 7.88% 960 28828 7.80% 343 10319 7.00% 27242 817267 6.34%

Top 30 of 4647 Total URLs
# Hits KBytes URL
1 39078 6.95% 1211451 9.40% /
2 15415 2.74% 76822 0.60% /emx_nav_right.css
3 12629 2.24% 85225 0.66% /acerca/cocha_sedes.html
4 11629 2.07% 141403 1.10% /images/webtrans.swf
5 6901 1.23% 6502 0.05% /favicon.ico
6 5867 1.04% 18447 0.14% /webmail.html
7 3281 0.58% 33410 0.26% /pymes/
8 3042 0.54% 60031 0.47% /estudiantil/archivos_bolsa/curriculum_vitae.doc
9 2321 0.41% 21040 0.16% /etrade/
10 2312 0.41% 438656 3.40% /investigacion/estudio_mercado.pdf
11 1610 0.29% 15524 0.12% /misc/drupal.css
12 1436 0.26% 15065 0.12% /themes/pushbutton/style.css
13 1429 0.25% 3067 0.02% /modules/img_assist/img_assist.css
14 1396 0.25% 11362 0.09% /misc/drupal.js
15 1334 0.24% 10473 0.08% /acerca/lapaz_sedes.html
16 1328 0.24% 6056 0.05% /modules/img_assist/img_assist.js
17 1273 0.23% 4046 0.03% /wp-signup.php
18 1179 0.21% 7108 0.06% /cursosvirtuales/
19 1038 0.18% 2684 0.02% /pymes/estilos.css
20 995 0.18% 84 0.00% /estudiantil/archivos_bolsa/
21 945 0.17% 15998 0.12% /ipgn/materias.html
22 783 0.14% 7262 0.06% /carreras/
23 759 0.13% 3005 0.02% /calendario.html
24 758 0.13% 1932 0.01% /etrade/estilos.css
25 755 0.13% 39905 0.31% /cursosvirtuales/main/document/document.php
26 752 0.13% 7641 0.06% /calendario_preg.html
27 746 0.13% 16064 0.12% /pymes/form.php
28 686 0.12% 58301 0.45% /investigacion/monitoreo-arti.pdf
29 671 0.12% 828289 6.43% /investigacion/monitoreo.pdf
30 650 0.12% 12966 0.10% /cursosvirtuales/main/css/default_with_tabs/default.css

Top 10 of 4647 Total URLs By KBytes
# Hits KBytes URL
1 116 0.02% 1232081 9.56% /made-iturricha/SinCliparts-2.pdf
2 39078 6.95% 1211451 9.40% /
3 127 0.02% 1177462 9.14% /ipgn/texto.doc
4 31 0.01% 930146 7.22% /ipgn/StatGraphics/_SETUP.1
5 671 0.12% 828289 6.43% /investigacion/monitoreo.pdf
6 2312 0.41% 438656 3.40% /investigacion/estudio_mercado.pdf
7 86 0.02% 401513 3.12% /ipgn/setup_ees.exe
8 215 0.04% 283877 2.20% /files/user-guide-ether_real.pdf
9 196 0.03% 216686 1.68% /investigacion/cio-yag2.pdf
10 11629 2.07% 141403 1.10% /images/webtrans.swf

Top 10 of 1600 Total Entry Pages
# Hits Visits URL
1 39078 6.95% 14662 37.89% /
2 5867 1.04% 1434 3.71% /webmail.html
3 995 0.18% 932 2.41% /estudiantil/archivos_bolsa/
4 945 0.17% 869 2.25% /ipgn/materias.html
5 12629 2.24% 768 1.98% /acerca/cocha_sedes.html
6 1273 0.23% 487 1.26% /wp-signup.php
7 6 0.00% 369 0.95% /etrade
8 3281 0.58% 344 0.89% /pymes/
9 420 0.07% 289 0.75% /node/48
10 437 0.08% 287 0.74% /node/8

Top 10 of 1706 Total Exit Pages
# Hits Visits URL
1 39078 6.95% 7198 18.43% /
2 5867 1.04% 4359 11.16% /webmail.html
3 12629 2.24% 3699 9.47% /acerca/cocha_sedes.html
4 945 0.17% 854 2.19% /ipgn/materias.html
5 3281 0.58% 574 1.47% /pymes/
6 1273 0.23% 490 1.25% /wp-signup.php
7 2321 0.41% 379 0.97% /etrade/
8 995 0.18% 295 0.76% /estudiantil/archivos_bolsa/
9 752 0.13% 288 0.74% /calendario_preg.html
10 437 0.08% 285 0.73% /node/8

Top 30 of 21223 Total Sites
# Hits Files KBytes Visits Hostname
1 16814 2.99% 10883 2.94% 243337 1.89% 81 0.20% 10.1.1.100
2 10761 1.91% 3084 0.83% 46975 0.36% 267 0.66% 200.87.165.218
3 6149 1.09% 1257 0.34% 28622 0.22% 231 0.57% 200.87.130.210
4 4624 0.82% 2461 0.67% 969173 7.52% 25 0.06% crawl-66-249-70-185.googlebot.com
5 3653 0.65% 1903 0.51% 47065 0.37% 113 0.28% 10.1.1.20
6 3642 0.65% 1965 0.53% 122292 0.95% 95 0.24% livebot-65-55-212-28.search.live.com
7 3476 0.62% 1445 0.39% 51749 0.40% 19 0.05% box60.bluehost.com
8 3441 0.61% 2143 0.58% 63896 0.50% 127 0.31% 200.87.132.6
9 3320 0.59% 1041 0.28% 14110 0.11% 84 0.21% 200.87.233.98
10 2856 0.51% 489 0.13% 10093 0.08% 50 0.12% 200.87.181.45
11 2803 0.50% 1190 0.32% 44421 0.34% 21 0.05% crawl-66-249-66-178.googlebot.com
12 2195 0.39% 936 0.25% 792890 6.15% 15 0.04% crawl-66-249-65-14.googlebot.com
13 1961 0.35% 1961 0.53% 69761 0.54% 42 0.10% pool-96-229-161-234.lsanca.fios.verizon.net
14 1780 0.32% 1780 0.48% 63332 0.49% 216 0.54% pool-71-243-221-142.lsanca.fios.verizon.net
15 1749 0.31% 973 0.26% 21925 0.17% 7 0.02% 200.87.102.78
16 1305 0.23% 368 0.10% 8083 0.06% 32 0.08% static-200-105-176-242.acelerate.net
17 1247 0.22% 499 0.13% 74074 0.57% 3 0.01% paginasamarillas.es
18 1242 0.22% 280 0.08% 7526 0.06% 106 0.26% 200.87.28.34
19 1164 0.21% 1164 0.31% 41774 0.32% 640 1.59% vs014.vserver7.nl.kolido.net
20 1100 0.20% 961 0.26% 60173 0.47% 1 0.00% 201.12.20.14
21 1100 0.20% 961 0.26% 60174 0.47% 20 0.05% 87-205-222-135.adsl.inetia.pl
22 1068 0.19% 663 0.18% 10193 0.08% 21 0.05% 200.87.167.134
23 1054 0.19% 888 0.24% 78700 0.61% 25 0.06% 12.108.127.159
24 1011 0.18% 162 0.04% 1276 0.01% 11 0.03% 190.186.7.32
25 997 0.18% 162 0.04% 3751 0.03% 33 0.08% host-200-58-79-191.supernet.com.bo
26 983 0.17% 969 0.26% 4282 0.03% 54 0.13% 190.161.29.53
27 949 0.17% 226 0.06% 4772 0.04% 38 0.09% 190.129.109.19
28 885 0.16% 304 0.08% 3624 0.03% 14 0.03% nodo-143-33.unete.com.bo
29 795 0.14% 691 0.19% 71347 0.55% 51 0.13% llf520035.crawl.yahoo.net
30 755 0.13% 753 0.20% 12967 0.10% 14 0.03% unknown.ord.scnet.net

Top 10 of 21223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4624 0.82% 2461 0.67% 969173 7.52% 25 0.06% crawl-66-249-70-185.googlebot.com
2 2195 0.39% 936 0.25% 792890 6.15% 15 0.04% crawl-66-249-65-14.googlebot.com
3 16814 2.99% 10883 2.94% 243337 1.89% 81 0.20% 10.1.1.100
4 75 0.01% 75 0.02% 221436 1.72% 3 0.01% c-200-129-136-36.ufpa.br
5 606 0.11% 525 0.14% 202665 1.57% 129 0.32% llf520090.crawl.yahoo.net
6 542 0.10% 446 0.12% 181925 1.41% 83 0.21% xcrawl106.alexa.com
7 530 0.09% 346 0.09% 144233 1.12% 180 0.45% livebot-65-55-208-39.search.live.com
8 18 0.00% 9 0.00% 138015 1.07% 10 0.02% lj512227.crawl.yahoo.net
9 740 0.13% 660 0.18% 127812 0.99% 214 0.53% llf520053.crawl.yahoo.net
10 3642 0.65% 1965 0.53% 122292 0.95% 95 0.24% livebot-65-55-212-28.search.live.com

Top 30 of 2346 Total Referrers
# Hits Referrer
1 129205 22.97% http://www.upb.edu/
2 92467 16.44% - (Direct Request)
3 26221 4.66% http://intranet.upb.edu/
4 21834 3.88% http://www.upb.edu/pymes/
5 19297 3.43% http://www.upb.edu/etrade/
6 16457 2.93% http://www.upb.edu/pymes/index.php
7 13323 2.37% http://www.upb.edu/index.php
8 11921 2.12% http://www.upb.edu/etrade/index.php
9 10772 1.91% http://www.upb.edu/webmail.html
10 9433 1.68% http://www.upb.edu/acerca/cocha_sedes.html
11 7404 1.32% http://www.upb.edu/acerca/lapaz_sedes.html
12 6753 1.20% http://www.upb.edu
13 6752 1.20% http://www.google.com.bo/search
14 5743 1.02% http://intranet.upb.edu/webmail.html
15 5151 0.92% http://www.upb.edu/pymes/form.php
16 4677 0.83% http://www.isc.upb.edu/node/8
17 4630 0.82% http://www.isc.upb.edu/node/48
18 4507 0.80% http://www.upb.edu/etrade/form.php
19 4117 0.73% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/SlideShow_assets/SlideShow.html
20 3858 0.69% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Bienvenida.html
21 3604 0.64% http://www.isc.upb.edu/
22 2754 0.49% http://www.hyipexplorer.com/
23 2587 0.46% http://www.upb.edu/acerca/santacruz_sedes.html
24 2309 0.41% http://www.fmat.cl/index.php
25 2241 0.40% http://www.upb.edu/cursosvirtuales/main/document/document.php
26 2044 0.36% http://www.upb.edu/cursosvirtuales/index.php
27 1843 0.33% http://www.upb.edu/pymes/confirma_empresa.php
28 1793 0.32% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Infraestructura.html
29 1762 0.31% http://www.upb.edu/carreras/index.html
30 1720 0.31% http://www.upb.edu/calendario.html

Top 20 of 4784 Total Search Strings
# Hits Search String
1 1645 15.47% upb
2 383 3.60% universidad privada boliviana
3 162 1.52% upb bolivia
4 137 1.29% universidades privadas de bolivia
5 118 1.11% ingeniero civil
6 104 0.98% ingenieria de sistemas
7 94 0.88% www.upb.edu
8 81 0.76% universidad privada de bolivia
9 60 0.56% intranet.upb.edu
10 50 0.47% carreras
11 49 0.46% upb.edu
12 43 0.40% upb cochabamba
13 42 0.39% universidades de cochabamba
14 38 0.36% diversion
15 38 0.36% universidades privadas
16 37 0.35% perfil de un ingeniero de sistemas
17 36 0.34% universidades de la paz bolivia
18 31 0.29% financiera
19 30 0.28% bolsa de trabajo
20 27 0.25% intranet.upb

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 235 0.04% 234 0.06% 3480 0.03% 2 0.00% beto

Top 15 of 1125 Total User Agents
# Hits User Agent
1 109420 19.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 68169 12.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 66703 11.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 26981 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 24719 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 17636 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
7 15575 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 15415 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 14995 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 12960 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 9123 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 9026 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 8856 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 7724 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 7643 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 261855 46.54% 171494 46.38% 4329758 33.60% Unresolved/Unknown
2 119662 21.27% 90185 24.39% 3025238 23.48% Network
3 91142 16.20% 55602 15.04% 1149727 8.92% Bolivia
4 36428 6.48% 23862 6.45% 2799227 21.72% US Commercial
5 12287 2.18% 10887 2.94% 239253 1.86% Mexico
6 5901 1.05% 5321 1.44% 93009 0.72% Colombia
7 4783 0.85% 4276 1.16% 114262 0.89% Peru
8 4769 0.85% 3981 1.08% 320432 2.49% Brazil
9 3636 0.65% 3190 0.86% 112394 0.87% Chile
10 2867 0.51% 2446 0.66% 86791 0.67% Argentina
11 2706 0.48% 2284 0.62% 44022 0.34% US Educational
12 2199 0.39% 1339 0.36% 137276 1.07% Spain
13 1320 0.23% 1225 0.33% 19061 0.15% Netherlands
14 1273 0.23% 1127 0.30% 63296 0.49% Poland
15 1019 0.18% 915 0.25% 18719 0.15% Germany
16 1010 0.18% 964 0.26% 19330 0.15% Canada
17 889 0.16% 798 0.22% 16022 0.12% China
18 866 0.15% 771 0.21% 40688 0.32% Venezuela
19 624 0.11% 546 0.15% 7607 0.06% Austria
20 602 0.11% 586 0.16% 13554 0.11% Dominican Republic
21 583 0.10% 378 0.10% 11133 0.09% Non-Profit Organization
22 489 0.09% 440 0.12% 19854 0.15% Italy
23 441 0.08% 358 0.10% 8042 0.06% Uruguay
24 407 0.07% 354 0.10% 19217 0.15% Ecuador
25 393 0.07% 352 0.10% 7871 0.06% Japan
26 378 0.07% 355 0.10% 4840 0.04% Nicaragua
27 363 0.06% 267 0.07% 3782 0.03% Sweden