Usage Statistics for www.upb.edu

Summary Period: March 2008
Generated 28-Mar-2008 04:06 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 750297
Total Files 477350
Total Pages 284662
Total Visits 58803
Total KBytes 16983726
Total Unique Sites 33318
Total Unique URLs 6295
Total Unique Referrers 3248
Total Unique Usernames 1
Total Unique User Agents 1817
. Avg Max
Hits per Hour 1116 6716
Hits per Day 26796 40393
Files per Day 17048 25988
Pages per Day 10166 16571
Visits per Day 2100 2979
KBytes per Day 606562 1066742
Hits by Response Code
Undefined response code 12
Code 200 - OK 477350
Code 206 - Partial Content 30373
Code 301 - Moved Permanently 5035
Code 302 - Found 30687
Code 304 - Not Modified 191461
Code 400 - Bad Request 4
Code 401 - Unauthorized 48
Code 403 - Forbidden 47
Code 404 - Not Found 14899
Code 405 - Method Not Allowed 377
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 31332 4.18% 23353 4.89% 15501 5.45% 1471 2.50% 1061 3.18% 614012 3.62%
2 13511 1.80% 7251 1.52% 5624 1.98% 1032 1.76% 871 2.61% 228433 1.35%
3 26152 3.49% 16841 3.53% 7266 2.55% 1469 2.50% 1190 3.57% 614208 3.62%
4 31955 4.26% 20860 4.37% 10648 3.74% 1842 3.13% 1471 4.42% 650586 3.83%
5 31702 4.23% 21239 4.45% 10532 3.70% 1926 3.28% 1522 4.57% 855512 5.04%
6 29494 3.93% 19038 3.99% 10816 3.80% 2409 4.10% 1997 5.99% 942266 5.55%
7 30105 4.01% 20226 4.24% 10651 3.74% 2350 4.00% 1999 6.00% 759963 4.47%
8 23630 3.15% 15382 3.22% 9298 3.27% 2520 4.29% 2109 6.33% 702179 4.13%
9 16578 2.21% 10425 2.18% 6210 2.18% 2172 3.69% 1917 5.75% 327779 1.93%
10 29840 3.98% 19107 4.00% 9691 3.40% 2482 4.22% 2079 6.24% 585773 3.45%
11 34648 4.62% 20898 4.38% 12749 4.48% 2780 4.73% 2283 6.85% 1066742 6.28%
12 30293 4.04% 18398 3.85% 9531 3.35% 2696 4.58% 2251 6.76% 632149 3.72%
13 38443 5.12% 22877 4.79% 14969 5.26% 2913 4.95% 2426 7.28% 748882 4.41%
14 39669 5.29% 22903 4.80% 14642 5.14% 2800 4.76% 2309 6.93% 741953 4.37%
15 22491 3.00% 14216 2.98% 8376 2.94% 2426 4.13% 1992 5.98% 465007 2.74%
16 2220 0.30% 1396 0.29% 931 0.33% 290 0.49% 287 0.86% 31622 0.19%
17 11880 1.58% 6444 1.35% 5304 1.86% 563 0.96% 524 1.57% 186289 1.10%
18 40393 5.38% 25293 5.30% 15606 5.48% 2881 4.90% 2346 7.04% 885972 5.22%
19 34864 4.65% 21785 4.56% 12067 4.24% 2393 4.07% 1972 5.92% 663995 3.91%
20 30361 4.05% 17591 3.69% 10494 3.69% 2114 3.60% 1691 5.08% 567204 3.34%
21 19149 2.55% 12058 2.53% 6986 2.45% 2080 3.54% 1687 5.06% 358475 2.11%
22 19316 2.57% 13068 2.74% 9123 3.20% 2066 3.51% 1731 5.20% 405919 2.39%
23 14977 2.00% 9914 2.08% 5726 2.01% 1941 3.30% 1603 4.81% 376518 2.22%
24 29217 3.89% 18653 3.91% 10520 3.70% 2321 3.95% 1837 5.51% 663364 3.91%
25 39595 5.28% 25988 5.44% 14612 5.13% 2979 5.07% 2380 7.14% 1026822 6.05%
26 34347 4.58% 23354 4.89% 14691 5.16% 2761 4.70% 2247 6.74% 676817 3.99%
27 33295 4.44% 20695 4.34% 16571 5.82% 2561 4.36% 2158 6.48% 991053 5.84%
28 10840 1.44% 8097 1.70% 5527 1.94% 785 1.33% 726 2.18% 214233 1.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1616 45269 6.03% 1092 30594 6.41% 654 18316 6.43% 39356 1101955 6.49%
1 1109 31078 4.14% 742 20794 4.36% 387 10861 3.82% 24732 692486 4.08%
2 1433 40125 5.35% 978 27411 5.74% 524 14675 5.16% 33567 939878 5.53%
3 1978 55388 7.38% 1122 31433 6.58% 914 25611 9.00% 42424 1187875 6.99%
4 1794 50250 6.70% 1150 32202 6.75% 645 18086 6.35% 45406 1271357 7.49%
5 2045 57276 7.63% 1361 38129 7.99% 803 22500 7.90% 55203 1545694 9.10%
6 1789 50097 6.68% 1191 33374 6.99% 663 18589 6.53% 38966 1091054 6.42%
7 1557 43614 5.81% 986 27615 5.79% 476 13344 4.69% 33087 926434 5.45%
8 1588 44476 5.93% 1035 29003 6.08% 456 12787 4.49% 28948 810553 4.77%
9 1492 41790 5.57% 896 25091 5.26% 455 12746 4.48% 25698 719542 4.24%
10 1435 40202 5.36% 875 24507 5.13% 447 12536 4.40% 24432 684090 4.03%
11 1096 30688 4.09% 634 17760 3.72% 353 9892 3.47% 19216 538055 3.17%
12 604 16938 2.26% 373 10463 2.19% 224 6276 2.20% 10595 296654 1.75%
13 360 10107 1.35% 225 6311 1.32% 177 4972 1.75% 7266 203453 1.20%
14 230 6443 0.86% 150 4225 0.89% 135 3793 1.33% 4172 116819 0.69%
15 206 5780 0.77% 130 3650 0.76% 137 3850 1.35% 5769 161520 0.95%
16 150 4201 0.56% 102 2866 0.60% 105 2944 1.03% 2387 66823 0.39%
17 145 4079 0.54% 95 2677 0.56% 103 2895 1.02% 8660 242470 1.43%
18 207 5823 0.78% 136 3811 0.80% 111 3133 1.10% 7859 220038 1.30%
19 291 8159 1.09% 191 5375 1.13% 153 4300 1.51% 10596 296683 1.75%
20 853 23904 3.19% 549 15388 3.22% 328 9209 3.24% 22432 628090 3.70%
21 1276 35753 4.77% 779 21823 4.57% 479 13417 4.71% 28932 810110 4.77%
22 1661 46533 6.20% 1122 31429 6.58% 640 17947 6.30% 44857 1255992 7.40%
23 1868 52324 6.97% 1122 31419 6.58% 785 21983 7.72% 42004 1176099 6.92%

Top 30 of 6295 Total URLs
# Hits KBytes URL
1 43962 5.86% 1363695 8.03% /
2 16627 2.22% 1124546 6.62% /cursosvirtuales/main/document/document.php
3 14263 1.90% 95188 0.56% /acerca/cocha_sedes.html
4 13769 1.84% 138244 0.81% /images/webtrans.swf
5 12856 1.71% 60896 0.36% /emx_nav_right.css
6 10617 1.42% 63925 0.38% /cursosvirtuales/
7 9823 1.31% 9338 0.05% /favicon.ico
8 8745 1.17% 70428 0.41% /cursosvirtuales/user_portal.php
9 5706 0.76% 17732 0.10% /webmail.html
10 5565 0.74% 63535 0.37% /cursosvirtuales/main/css/default_with_tabs/default.css
11 5468 0.73% 15541 0.09% /cursosvirtuales/main/css/default_with_tabs/course.css
12 5362 0.71% 30633 0.18% /cursosvirtuales/main/css/default_with_tabs/print.css
13 4185 0.56% 62822 0.37% /cursosvirtuales/main/newscorm/lp_controller.php
14 3484 0.46% 1425 0.01% /cursosvirtuales/main/newscorm/lp_comm.server.php
15 3067 0.41% 43062 0.25% /cursosvirtuales/main/dropbox/
16 2559 0.34% 68639 0.40% /cursosvirtuales/main/upload/female.html
17 2305 0.31% 472299 2.78% /investigacion/estudio_mercado.pdf
18 2159 0.29% 42455 0.25% /cursosvirtuales/main/upload/wife.html
19 2146 0.29% 41600 0.24% /estudiantil/archivos_bolsa/curriculum_vitae.doc
20 1620 0.22% 31015 0.18% /cursosvirtuales/main/upload/slut.html
21 1538 0.20% 15948 0.09% /cursosvirtuales/main/link/link.php
22 1502 0.20% 14453 0.09% /cursosvirtuales/main/work/work.php
23 1496 0.20% 27511 0.16% /cursosvirtuales/main/upload/vagina.html
24 1424 0.19% 966033 5.69% /investigacion/monitoreo.pdf
25 1423 0.19% 13226 0.08% /misc/drupal.css
26 1407 0.19% 24610 0.14% /cursosvirtuales/main/upload/closeup.html
27 1398 0.19% 13009 0.08% /cursosvirtuales/main/document/upload.php
28 1373 0.18% 25123 0.15% /cursosvirtuales/main/course_description/
29 1316 0.18% 11023 0.06% /cursosvirtuales/main/forum/
30 1304 0.17% 25785 0.15% /cursosvirtuales/main/upload/bigdick.html

Top 10 of 6295 Total URLs By KBytes
# Hits KBytes URL
1 43962 5.86% 1363695 8.03% /
2 16627 2.22% 1124546 6.62% /cursosvirtuales/main/document/document.php
3 101 0.01% 1051518 6.19% /made-iturricha/SinCliparts-2.pdf
4 1424 0.19% 966033 5.69% /investigacion/monitoreo.pdf
5 2305 0.31% 472299 2.78% /investigacion/estudio_mercado.pdf
6 52 0.01% 438581 2.58% /cursosvirtuales/courses/DIP26/document/Practica_Nº2/Ejercicio_1/Seguridad_Informática_-__Ejercicio_No.1.swf
7 50 0.01% 412732 2.43% /ipgn/texto.doc
8 13 0.00% 344499 2.03% /ipgn/StatGraphics/_SETUP.1
9 222 0.03% 252633 1.49% /investigacion/cio-yag2.pdf
10 922 0.12% 225907 1.33% /investigacion/tlc.pdf

Top 10 of 1637 Total Entry Pages
# Hits Visits URL
1 43962 5.86% 16697 29.55% /
2 5706 0.76% 1635 2.89% /webmail.html
3 2559 0.34% 1379 2.44% /cursosvirtuales/main/upload/female.html
4 2159 0.29% 1182 2.09% /cursosvirtuales/main/upload/wife.html
5 14263 1.90% 998 1.77% /acerca/cocha_sedes.html
6 10617 1.42% 990 1.75% /cursosvirtuales/
7 1620 0.22% 863 1.53% /cursosvirtuales/main/upload/slut.html
8 1496 0.20% 842 1.49% /cursosvirtuales/main/upload/vagina.html
9 1407 0.19% 794 1.41% /cursosvirtuales/main/upload/closeup.html
10 844 0.11% 788 1.39% /ipgn/materias.html

Top 10 of 1941 Total Exit Pages
# Hits Visits URL
1 43962 5.86% 7209 12.61% /
2 14263 1.90% 5554 9.71% /acerca/cocha_sedes.html
3 5706 0.76% 4192 7.33% /webmail.html
4 16627 2.22% 1380 2.41% /cursosvirtuales/main/document/document.php
5 2559 0.34% 1323 2.31% /cursosvirtuales/main/upload/female.html
6 2159 0.29% 1178 2.06% /cursosvirtuales/main/upload/wife.html
7 1620 0.22% 860 1.50% /cursosvirtuales/main/upload/slut.html
8 10617 1.42% 839 1.47% /cursosvirtuales/
9 1496 0.20% 785 1.37% /cursosvirtuales/main/upload/vagina.html
10 844 0.11% 779 1.36% /ipgn/materias.html

Top 30 of 33318 Total Sites
# Hits Files KBytes Visits Hostname
1 63002 8.40% 42928 8.99% 1877327 11.05% 225 0.38% 10.1.1.20
2 52583 7.01% 36382 7.62% 2329943 13.72% 181 0.31% 10.1.1.100
3 8732 1.16% 2990 0.63% 42392 0.25% 177 0.30% 200.87.165.218
4 4048 0.54% 870 0.18% 19363 0.11% 179 0.30% 200.87.130.210
5 4000 0.53% 547 0.11% 11364 0.07% 86 0.15% 200.87.183.114
6 3735 0.50% 2629 0.55% 70701 0.42% 95 0.16% 200.87.132.6
7 3614 0.48% 2541 0.53% 172979 1.02% 14 0.02% paginasamarillas.es
8 3408 0.45% 1439 0.30% 63248 0.37% 98 0.17% crawl-15.cuill.com
9 3032 0.40% 2197 0.46% 58234 0.34% 99 0.17% 200.87.132.7
10 2814 0.38% 114 0.02% 8004 0.05% 5 0.01% host-200-58-86-228.supernet.com.bo
11 2765 0.37% 1071 0.22% 93171 0.55% 63 0.11% livebot-65-55-212-28.search.live.com
12 2567 0.34% 558 0.12% 8312 0.05% 73 0.12% 200.87.233.98
13 2551 0.34% 2551 0.53% 55947 0.33% 19 0.03% 78-62-102-250.ip.zebra.lt
14 2431 0.32% 1672 0.35% 90881 0.54% 146 0.25% 200.119.220.7
15 2313 0.31% 1030 0.22% 455248 2.68% 38 0.06% crawl-66-249-65-236.googlebot.com
16 2174 0.29% 833 0.17% 12048 0.07% 37 0.06% 10.1.1.102
17 2012 0.27% 828 0.17% 11289 0.07% 6 0.01% host-200-58-86-224.supernet.com.bo
18 1841 0.25% 527 0.11% 14655 0.09% 30 0.05% 200.87.190.253
19 1806 0.24% 1806 0.38% 43218 0.25% 26 0.04% 64.27.11.179
20 1799 0.24% 946 0.20% 11768 0.07% 5 0.01% 190.11.92.3
21 1753 0.23% 491 0.10% 9551 0.06% 47 0.08% host-200-58-78-46.supernet.com.bo
22 1600 0.21% 744 0.16% 9695 0.06% 20 0.03% 200.87.74.186
23 1599 0.21% 573 0.12% 592836 3.49% 33 0.06% crawl-66-249-65-146.googlebot.com
24 1518 0.20% 269 0.06% 5355 0.03% 82 0.14% pc-202-133-46-190.cm.vtr.net
25 1401 0.19% 946 0.20% 17711 0.10% 25 0.04% host-200-58-88-159.supernet.com.bo
26 1394 0.19% 755 0.16% 41780 0.25% 23 0.04% 200.87.181.14
27 1360 0.18% 611 0.13% 8314 0.05% 25 0.04% host-190-11-67-95.supernet.com.bo
28 1317 0.18% 1239 0.26% 7782 0.05% 8 0.01% 190.11.95.244
29 1309 0.17% 610 0.13% 4657 0.03% 4 0.01% host-200-58-84-141.supernet.com.bo
30 1300 0.17% 1300 0.27% 0 0.00% 10 0.02% srv915.flexwebhosting.nl

Top 10 of 33318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52583 7.01% 36382 7.62% 2329943 13.72% 181 0.31% 10.1.1.100
2 63002 8.40% 42928 8.99% 1877327 11.05% 225 0.38% 10.1.1.20
3 1599 0.21% 573 0.12% 592836 3.49% 33 0.06% crawl-66-249-65-146.googlebot.com
4 2313 0.31% 1030 0.22% 455248 2.68% 38 0.06% crawl-66-249-65-236.googlebot.com
5 3614 0.48% 2541 0.53% 172979 1.02% 14 0.02% paginasamarillas.es
6 2765 0.37% 1071 0.22% 93171 0.55% 63 0.11% livebot-65-55-212-28.search.live.com
7 2431 0.32% 1672 0.35% 90881 0.54% 146 0.25% 200.119.220.7
8 1208 0.16% 982 0.21% 88334 0.52% 123 0.21% 12.108.127.159
9 3735 0.50% 2629 0.55% 70701 0.42% 95 0.16% 200.87.132.6
10 3 0.00% 2 0.00% 68900 0.41% 0 0.00% lj512996.crawl.yahoo.net

Top 30 of 3248 Total Referrers
# Hits Referrer
1 151090 20.14% http://www.upb.edu/
2 118333 15.77% - (Direct Request)
3 46024 6.13% http://www.upb.edu/cursosvirtuales/main/document/document.php
4 30629 4.08% http://intranet.upb.edu/
5 26569 3.54% http://www.upb.edu/cursosvirtuales/user_portal.php
6 21788 2.90% http://search.yahoo.com/search
7 21232 2.83% http://www.upb.edu/cursosvirtuales/index.php
8 17667 2.35% http://www.upb.edu/cursosvirtuales/main/newscorm/lp_controller.php
9 11146 1.49% http://www.upb.edu/webmail.html
10 11084 1.48% http://www.upb.edu/cursosvirtuales/
11 9720 1.30% http://www.upb.edu/index.php
12 9522 1.27% http://www.upb.edu
13 8596 1.15% http://www.upb.edu/cursosvirtuales/main/inc/lib/fckeditor/editor/fckeditor.html
14 7283 0.97% http://www.upb.edu/acerca/cocha_sedes.html
15 6842 0.91% http://www.google.com.bo/search
16 5796 0.77% http://www.upb.edu/cursosvirtuales/main/dropbox/index.php
17 5490 0.73% http://intranet.upb.edu/webmail.html
18 4927 0.66% http://www.isc.upb.edu/node/48
19 4569 0.61% http://www.upb.edu/acerca/lapaz_sedes.html
20 3668 0.49% http://info.upb.edu/top.htm
21 3563 0.47% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/SlideShow_assets/SlideShow.html
22 3143 0.42% http://www.isc.upb.edu/node/8
23 3049 0.41% http://assparade-samples.info/
24 2900 0.39% http://www.upb.edu/pymes/
25 2777 0.37% http://www.upb.edu/cursosvirtuales/main/calendar/agenda.php
26 2649 0.35% http://www.upb.edu/cursosvirtuales/main/work/work.php
27 2567 0.34% http://www.isc.upb.edu/
28 2557 0.34% http://www.upb.edu/cursosvirtuales/main/link/link.php
29 2315 0.31% http://www.upb.edu/cursosvirtuales/courses/16793/
30 2171 0.29% http://www.upb.edu/mkt/fotoslpz/Visita Virtual Campus UPB La Paz/Bienvenida.html

Top 20 of 15428 Total Search Strings
# Hits Search String
1 1684 5.02% upb
2 341 1.02% universidad privada boliviana
3 156 0.47% upb bolivia
4 135 0.40% ingenieria de sistemas
5 98 0.29% ingeniero civil
6 82 0.24% teen panty models
7 71 0.21% intranet.upb.edu
8 67 0.20% www.upb.edu
9 61 0.18% universidades privadas de bolivia
10 58 0.17% perfil de un ingeniero de sistemas
11 56 0.17% universidad privada de bolivia
12 49 0.15% intranet upb
13 49 0.15% relacion entre informatica con la ingenieria en sistemas
14 48 0.14% financiera
15 44 0.13% upb cochabamba
16 42 0.13% wife pic
17 41 0.12% ingenieria industrial
18 41 0.12% large vaginas
19 40 0.12% upb.edu
20 35 0.10% chicken boobs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2903 0.39% 2062 0.43% 43404 0.26% 45 0.08% beto

Top 15 of 1817 Total User Agents
# Hits User Agent
1 133390 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 117196 15.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 68135 9.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 53528 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 51934 6.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 28663 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 24925 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
8 13679 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 11964 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 11884 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 11228 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 9929 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 8382 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 8280 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 7960 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2008

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 389453 51.91% 258147 54.08% 9043625 53.25% Unresolved/Unknown
2 166656 22.21% 99083 20.76% 2511469 14.79% Bolivia
3 107109 14.28% 81709 17.12% 2464999 14.51% Network
4 31681 4.22% 20642 4.32% 1577256 9.29% US Commercial
5 9329 1.24% 8489 1.78% 257564 1.52% Mexico
6 7399 0.99% 6579 1.38% 154378 0.91% Colombia
7 4727 0.63% 3614 0.76% 258998 1.52% Spain
8 3864 0.51% 3567 0.75% 93098 0.55% Peru
9 3721 0.50% 3268 0.68% 106976 0.63% Argentina
10 3442 0.46% 2588 0.54% 33923 0.20% US Educational
11 2659 0.35% 2092 0.44% 48718 0.29% Brazil
12 2625 0.35% 2041 0.43% 49004 0.29% Chile
13 2556 0.34% 2556 0.54% 56023 0.33% Lithuania
14 1835 0.24% 1767 0.37% 12171 0.07% Netherlands
15 1142 0.15% 1122 0.24% 37964 0.22% Canada
16 949 0.13% 829 0.17% 11752 0.07% Italy
17 899 0.12% 617 0.13% 16882 0.10% Russian Federation
18 724 0.10% 524 0.11% 14148 0.08% Germany
19 599 0.08% 549 0.12% 9296 0.05% Dominican Republic
20 526 0.07% 427 0.09% 7174 0.04% Switzerland
21 472 0.06% 425 0.09% 5500 0.03% Venezuela
22 439 0.06% 348 0.07% 11237 0.07% Belgium
23 426 0.06% 330 0.07% 10557 0.06% Non-Profit Organization
24 420 0.06% 414 0.09% 4327 0.03% Czech Republic
25 412 0.05% 401 0.08% 22325 0.13% India
26 376 0.05% 308 0.06%