Usage Statistics for www.upb.edu

Summary Period: February 2012
Generated 01-Mar-2012 04:07 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1311511
Total Files 1032267
Total Pages 407301
Total Visits 85418
Total KBytes 50223566
Total Unique Sites 23160
Total Unique URLs 24267
Total Unique Referrers 9674
Total Unique Usernames 2
Total Unique User Agents 4718
. Avg Max
Hits per Hour 1884 8790
Hits per Day 45224 71931
Files per Day 35595 59134
Pages per Day 14044 37849
Visits per Day 2945 4023
KBytes per Day 1731847 4445894
Hits by Response Code
Code 200 - OK 1032267
Code 206 - Partial Content 35159
Code 301 - Moved Permanently 4188
Code 302 - Found 23222
Code 304 - Not Modified 66985
Code 400 - Bad Request 366
Code 401 - Unauthorized 36
Code 403 - Forbidden 343
Code 404 - Not Found 139576
Code 405 - Method Not Allowed 128
Code 412 - Precondition Failed 14
Code 416 - Requested Range Not Satisfiable 49
Code 500 - Internal Server Error 9178

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 41344 3.15% 31442 3.05% 8489 2.08% 3103 3.63% 2241 9.68% 1342946 2.67%
2 41861 3.19% 32046 3.10% 6748 1.66% 1866 2.18% 1577 6.81% 1334108 2.66%
3 38565 2.94% 28363 2.75% 8314 2.04% 1998 2.34% 1445 6.24% 1165792 2.32%
4 14005 1.07% 9968 0.97% 4551 1.12% 1818 2.13% 1196 5.16% 347292 0.69%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 70795 5.40% 55985 5.42% 15058 3.70% 3434 4.02% 2463 10.63% 2923599 5.82%
7 58905 4.49% 46126 4.47% 14988 3.68% 3978 4.66% 2601 11.23% 2303796 4.59%
8 71931 5.48% 58217 5.64% 27420 6.73% 4023 4.71% 2488 10.74% 2803397 5.58%
9 59858 4.56% 45635 4.42% 16635 4.08% 3852 4.51% 2434 10.51% 2153719 4.29%
10 42445 3.24% 32251 3.12% 12360 3.03% 3645 4.27% 2187 9.44% 1234506 2.46%
11 25826 1.97% 20685 2.00% 8107 1.99% 2885 3.38% 1752 7.56% 1015322 2.02%
12 30898 2.36% 24496 2.37% 8481 2.08% 2804 3.28% 1836 7.93% 1348898 2.69%
13 66217 5.05% 51086 4.95% 21441 5.26% 3654 4.28% 2387 10.31% 2815149 5.61%
14 54435 4.15% 41598 4.03% 14755 3.62% 3013 3.53% 2109 9.11% 2420297 4.82%
15 49550 3.78% 37521 3.63% 12598 3.09% 2512 2.94% 2021 8.73% 1936987 3.86%
16 40952 3.12% 30241 2.93% 9820 2.41% 1713 2.01% 1427 6.16% 2076843 4.14%
17 37130 2.83% 29272 2.84% 11636 2.86% 2869 3.36% 1850 7.99% 1544238 3.07%
18 21771 1.66% 16430 1.59% 7253 1.78% 2455 2.87% 1515 6.54% 696362 1.39%
19 19860 1.51% 16094 1.56% 7411 1.82% 2361 2.76% 1534 6.62% 633114 1.26%
20 24614 1.88% 20010 1.94% 7492 1.84% 2869 3.36% 1747 7.54% 964928 1.92%
21 36674 2.80% 30651 2.97% 13505 3.32% 3296 3.86% 2030 8.77% 1357931 2.70%
22 67410 5.14% 51223 4.96% 19108 4.69% 3661 4.29% 2350 10.15% 4445894 8.85%
23 61519 4.69% 48051 4.65% 19615 4.82% 3819 4.47% 2422 10.46% 2446753 4.87%
24 69022 5.26% 59134 5.73% 37849 9.29% 3181 3.72% 2072 8.95% 1568142 3.12%
25 43009 3.28% 38245 3.70% 23976 5.89% 3560 4.17% 1665 7.19% 1327470 2.64%
26 46698 3.56% 40055 3.88% 19470 4.78% 3985 4.67% 1800 7.77% 1655607 3.30%
27 64024 4.88% 51643 5.00% 20736 5.09% 3176 3.72% 2285 9.87% 2109038 4.20%
28 55978 4.27% 42580 4.12% 14711 3.61% 3092 3.62% 2188 9.45% 2115404 4.21%
29 56215 4.29% 43219 4.19% 14774 3.63% 3099 3.63% 2127 9.18% 2136034 4.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1378 39980 3.05% 1188 34466 3.34% 643 18672 4.58% 43134 1250897 2.49%
1 946 27457 2.09% 826 23960 2.32% 450 13062 3.21% 23766 689201 1.37%
2 459 13331 1.02% 385 11172 1.08% 261 7580 1.86% 12304 356822 0.71%
3 469 13623 1.04% 381 11070 1.07% 298 8647 2.12% 13576 393709 0.78%
4 504 14627 1.12% 411 11943 1.16% 366 10640 2.61% 11029 319850 0.64%
5 409 11880 0.91% 350 10158 0.98% 278 8090 1.99% 7908 229329 0.46%
6 488 14155 1.08% 406 11781 1.14% 251 7285 1.79% 18128 525716 1.05%
7 874 25373 1.93% 725 21039 2.04% 396 11500 2.82% 25002 725068 1.44%
8 1704 49443 3.77% 1318 38243 3.70% 560 16240 3.99% 111288 3227355 6.43%
9 2480 71934 5.48% 1859 53912 5.22% 743 21550 5.29% 80586 2336997 4.65%
10 2667 77350 5.90% 2038 59111 5.73% 683 19811 4.86% 94991 2754747 5.48%
11 2881 83567 6.37% 2213 64190 6.22% 770 22330 5.48% 102845 2982502 5.94%
12 2461 71394 5.44% 1932 56028 5.43% 702 20381 5.00% 84165 2440784 4.86%
13 2233 64765 4.94% 1768 51296 4.97% 672 19490 4.79% 81837 2373273 4.73%
14 2809 81482 6.21% 2143 62163 6.02% 757 21975 5.40% 95788 2777840 5.53%
15 3021 87633 6.68% 2341 67896 6.58% 747 21663 5.32% 138957 4029764 8.02%
16 2983 86518 6.60% 2268 65792 6.37% 751 21785 5.35% 131769 3821299 7.61%
17 3014 87426 6.67% 2341 67891 6.58% 887 25739 6.32% 113420 3289188 6.55%
18 2911 84438 6.44% 2304 66828 6.47% 844 24500 6.02% 108378 3142967 6.26%
19 2110 61211 4.67% 1668 48376 4.69% 520 15087 3.70% 95774 2777433 5.53%
20 2150 62362 4.75% 1692 49090 4.76% 557 16163 3.97% 84603 2453492 4.89%
21 2179 63205 4.82% 1707 49530 4.80% 549 15945 3.91% 86031 2494891 4.97%
22 2135 61936 4.72% 1692 49077 4.75% 608 17646 4.33% 94452 2739108 5.45%
23 1945 56421 4.30% 1629 47255 4.58% 742 21520 5.28% 72115 2091334 4.16%

Top 30 of 24267 Total URLs
# Hits KBytes URL
1 73139 5.58% 1157297 2.30% /
2 34329 2.62% 180695 0.36% /tutoriavirtual/main/inc/lib/javascript/dokeos.js.php
3 26091 1.99% 7033 0.01% /restringido.html
4 18979 1.45% 366163 0.73% /sites/all/themes/upb/style.css
5 18832 1.44% 9091 0.02% /sites/all/modules/fckeditor/fckeditor.css
6 18735 1.43% 161622 0.32% /modules/system/system.css
7 18696 1.43% 15833 0.03% /modules/book/book.css
8 18682 1.42% 12666 0.03% /modules/aggregator/aggregator.css
9 18663 1.42% 11892 0.02% /modules/node/node.css
10 18624 1.42% 12139 0.02% /modules/system/defaults.css
11 18620 1.42% 64170 0.13% /sites/all/modules/nice_menus/nice_menus.css
12 18618 1.42% 79942 0.16% /sites/all/modules/nice_menus/nice_menus_default.css
13 18601 1.42% 14988 0.03% /modules/system/system-menus.css
14 18577 1.42% 18050 0.04% /modules/user/user.css
15 18084 1.38% 89229 0.18% /sites/all/modules/event/event.css
16 17037 1.30% 26493 0.05% /sites/all/modules/views/css/views.css
17 16481 1.26% 30787 0.06% /sites/all/themes/upb/reset.css
18 15067 1.15% 726013 1.45% /sites/default/files/js/js_c94712a1d6659d11b89bc308e80e6639.js
19 11294 0.86% 12385 0.02% /sites/default/files/upb_favicon.ico
20 11201 0.85% 868826 1.73% /pdf/estudio_mercado.pdf
21 9869 0.75% 6451411 12.85% /sites/all/themes/upb/images/index1.swf
22 9041 0.69% 7333506 14.60% /tutoriavirtual/main/document/document.php
23 8906 0.68% 26991 0.05% /wp-login.php
24 8133 0.62% 83677 0.17% /tutoriavirtual/
25 7920 0.60% 138587 0.28% /actividades-cursos-y-programas/curso-elaboracion-de-planes-de-negocio/comment-page-1/
26 7490 0.57% 186919 0.37% /node/520/edit
27 7374 0.56% 56184 0.11% /rss.xml
28 6574 0.50% 142073 0.28% /tutoriavirtual/main/work/work.php
29 5975 0.46% 5256 0.01% /robots.txt
30 5713 0.44% 41827 0.08% /tutoriavirtual/user_portal.php

Top 10 of 24267 Total URLs By KBytes
# Hits KBytes URL
1 9041 0.69% 7333506 14.60% /tutoriavirtual/main/document/document.php
2 9869 0.75% 6451411 12.85% /sites/all/themes/upb/images/index1.swf
3 439 0.03% 3630327 7.23% /ipgn/texto.doc
4 1976 0.15% 1520908 3.03% /upload/cbbaBannerPostgrado(3).swf
5 16 0.00% 1327601 2.64% /upb/HaskellPlatform-2011.2.0.0-setup.exe
6 73139 5.58% 1157297 2.30% /
7 101 0.01% 1010522 2.01% /tutoriavirtual/courses/24705/document/Cap_1_Primera_Parte.pdf
8 11201 0.85% 868826 1.73% /pdf/estudio_mercado.pdf
9 15067 1.15% 726013 1.45% /sites/default/files/js/js_c94712a1d6659d11b89bc308e80e6639.js
10 1434 0.11% 710270 1.41% /upload/cbbaBannerPregrado(4).swf

Top 10 of 2238 Total Entry Pages
# Hits Visits URL
1 73139 5.58% 49348 59.58% /
2 10 0.00% 7363 8.89% /wp-comments-post.php
3 4796 0.37% 2223 2.68% /node
4 8133 0.62% 1732 2.09% /tutoriavirtual/
5 7920 0.60% 1474 1.78% /actividades-cursos-y-programas/curso-elaboracion-de-planes-de-negocio/comment-page-1/
6 3078 0.23% 1294 1.56% /sede_cochabamba
7 1985 0.15% 906 1.09% /wp-cron.php
8 939 0.07% 800 0.97% /node/96
9 3568 0.27% 506 0.61% /webmail
10 9041 0.69% 408 0.49% /tutoriavirtual/main/document/document.php

Top 10 of 2592 Total Exit Pages
# Hits Visits URL
1 73139 5.58% 43832 52.74% /
2 7920 0.60% 6064 7.30% /actividades-cursos-y-programas/curso-elaboracion-de-planes-de-negocio/comment-page-1/
3 10 0.00% 3209 3.86% /wp-comments-post.php
4 34329 2.62% 2854 3.43% /tutoriavirtual/main/inc/lib/javascript/dokeos.js.php
5 4796 0.37% 1957 2.35% /node
6 3568 0.27% 1892 2.28% /webmail
7 3078 0.23% 1262 1.52% /sede_cochabamba
8 1985 0.15% 904 1.09% /wp-cron.php
9 939 0.07% 800 0.96% /node/96
10 9041 0.69% 483 0.58% /tutoriavirtual/main/document/document.php

Top 30 of 23160 Total Sites
# Hits Files KBytes Visits Hostname
1 72970 5.56% 49860 4.83% 2794049 5.56% 204 0.24% 10.1.1.2
2 54739 4.17% 44726 4.33% 1292693 2.57% 128 0.15% 10.1.1.11
3 20257 1.54% 19455 1.88% 507213 1.01% 2119 2.48% 133.115.static.in-addr.arpa
4 20027 1.53% 19965 1.93% 60803 0.12% 2 0.00% drscallion.com
5 16537 1.26% 12823 1.24% 4574155 9.11% 155 0.18% 10.1.1.12
6 14366 1.10% 10641 1.03% 226110 0.45% 16 0.02% 188.143.232.202
7 14104 1.08% 9591 0.93% 201307 0.40% 81 0.09% 200.87.132.7
8 11539 0.88% 11447 1.11% 146497 0.29% 62 0.07% 190.129.82.194
9 6842 0.52% 4415 0.43% 129675 0.26% 33 0.04% 192.168.7.3
10 6047 0.46% 3525 0.34% 98594 0.20% 166 0.19% 200.87.132.6
11 5847 0.45% 5827 0.56% 77269 0.15% 1 0.00% mail.esa-ship.com
12 5475 0.42% 5460 0.53% 73407 0.15% 1 0.00% 061093195018.ctinets.com
13 5383 0.41% 5363 0.52% 67858 0.14% 45 0.05% crawl-66-249-71-40.googlebot.com
14 5360 0.41% 5360 0.52% 85907 0.17% 5 0.01% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
15 4759 0.36% 2901 0.28% 100325 0.20% 141 0.17% 200.87.165.218
16 4146 0.32% 3960 0.38% 138921 0.28% 169 0.20% spider-199-21-99-81.yandex.com
17 3407 0.26% 3396 0.33% 59328 0.12% 22 0.03% crawl-66-249-66-69.googlebot.com
18 3250 0.25% 2821 0.27% 187091 0.37% 130 0.15% crawl-66-249-71-213.googlebot.com
19 2771 0.21% 287 0.03% 9441 0.02% 102 0.12% static.87.54.4.46.clients.your-server.de
20 2519 0.19% 1345 0.13% 15211 0.03% 11 0.01% host-190-11-66-79.supernet.com.bo
21 2371 0.18% 2223 0.22% 80234 0.16% 59 0.07% 190.254.6.2
22 2316 0.18% 2312 0.22% 35861 0.07% 52 0.06% crawl-66-249-72-244.googlebot.com
23 2264 0.17% 2237 0.22% 27629 0.06% 206 0.24% 208.115.113.89
24 2110 0.16% 1862 0.18% 59215 0.12% 65 0.08% crawl-66-249-66-246.googlebot.com
25 2005 0.15% 1779 0.17% 31492 0.06% 39 0.05% host-190-11-73-180.supernet.com.bo
26 1982 0.15% 1708 0.17% 128299 0.26% 125 0.15% crawl-66-249-72-117.googlebot.com
27 1979 0.15% 1940 0.19% 22924 0.05% 197 0.23% 208-115-111-73-reverse.wowrack.com
28 1952 0.15% 1952 0.19% 0 0.00% 451 0.53% carreras.upb.edu
29 1893 0.14% 1421 0.14% 50860 0.10% 72 0.08% 200.87.233.101
30 1820 0.14% 1291 0.13% 14822 0.03% 22 0.03% i577ba122.versanet.de

Top 10 of 23160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16537 1.26% 12823 1.24% 4574155 9.11% 155 0.18% 10.1.1.12
2 72970 5.56% 49860 4.83% 2794049 5.56% 204 0.24% 10.1.1.2
3 54739 4.17% 44726 4.33% 1292693 2.57% 128 0.15% 10.1.1.11
4 20257 1.54% 19455 1.88% 507213 1.01% 2119 2.48% 133.115.static.in-addr.arpa
5 123 0.01% 96 0.01% 273274 0.54% 3 0.00% 182.36.107.190.dyn.supernet.com.bo
6 217 0.02% 153 0.01% 235087 0.47% 6 0.01% 190.129.103.124
7 14366 1.10% 10641 1.03% 226110 0.45% 16 0.02% 188.143.232.202
8 14104 1.08% 9591 0.93% 201307 0.40% 81 0.09% 200.87.132.7
9 3250 0.25% 2821 0.27% 187091 0.37% 130 0.15% crawl-66-249-71-213.googlebot.com
10 956 0.07% 831 0.08% 186433 0.37% 31 0.04% scz-190-104-25-00025.wimaxtigo.bo

Top 30 of 9674 Total Referrers
# Hits Referrer
1 332367 25.34% http://www.upb.edu/
2 265383 20.23% - (Direct Request)
3 47870 3.65% http://www.upb.edu/tutoriavirtual/
4 34669 2.64% http://www.upb.edu/tutoriavirtual/main/document/document.php
5 28538 2.18% http://www.upb.edu/sede_cochabamba
6 23984 1.83% http://web2.upb.edu/node/520/edit
7 21741 1.66% http://www.upb.edu/tutoriavirtual/user_portal.php
8 20733 1.58% http://www.upb.edu/tutoriavirtual/main/work/work.php
9 16780 1.28% http://www.upb.edu/node/96
10 15214 1.16% http://emprendedor.upb.edu/actividades-cursos-y-programas/curso-elaboracion-de-planes-de-negocio/
11 14602 1.11% http://www.upb.edu/postgrado
12 11194 0.85% http://www.apera.jp/
13 11174 0.85% http://www.turbolinux.jp/
14 11125 0.85% http://www.hollandartclub.jp/
15 10659 0.81% http://www.upb.edu/sede_la_paz
16 10608 0.81% http://www.upb.edu/sites/all/themes/upb/style.css
17 8990 0.69% http://www.upb.edu/diplomados
18 8837 0.67% http://www.upb.edu/webmail
19 7345 0.56% http://upb.edu/
20 7216 0.55% http://www.google.com.bo/url
21 6972 0.53% http://www.upb.edu/tutoriavirtual/index.php
22 6909 0.53% http://www.upb.edu/estudiantes_regulares
23 6845 0.52% http://intranet.upb.edu/
24 6470 0.49% http://web2.upb.edu/node
25 4864 0.37% http://web2.upb.edu/node/520
26 4802 0.37% http://bmun.upb.edu/
27 4755 0.36% http://info.upb.edu/top.htm
28 4472 0.34% http://www.upb.edu/tutoriavirtual/main/chat/chat_hidden.php
29 4073 0.31% http://www.upb.edu/futuros_estudiantes
30 3906 0.30% http://web2.upb.edu/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html

Top 20 of 3835 Total Search Strings
# Hits Search String
1 2154 20.92% upb
2 628 6.10% universidad privada boliviana
3 414 4.02% upb cochabamba
4 393 3.82% upb la paz
5 274 2.66% upb bolivia
6 142 1.38% www.upb.edu
7 77 0.75% http://www.upb.edu/
8 71 0.69% universidad privada de bolivia
9 67 0.65% http://upb.edu/
10 58 0.56% diplomados upb
11 45 0.44% ingenieria petrolera
12 40 0.39% upb postgrado
13 30 0.29% extension universitaria upb
14 27 0.26% upb diplomados
15 27 0.26% upb maestrias
16 25 0.24% upb santa cruz bolivia
17 24 0.23% universidad privada boliviana cochabamba
18 22 0.21% upb.edu
19 21 0.20% upb postgrado la paz
20 20 0.19% maestrias upb

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 217 0.02% 171 0.02% 3579 0.01% 7 0.01% beto
2 2 0.00% 2 0.00% 8 0.00% 1 0.00% diseno

Top 15 of 4718 Total User Agents
# Hits User Agent
1 55349 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 39099 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 32296 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 31091 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 30528 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 30497 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 29097 2.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 28815 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 26109 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 24960 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 23868 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 23075 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 22619 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
14 21142 1.61% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 20271 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2012

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 500476 38.16% 393151 38.09% 20110043 40.04% unresolved
2 413383 31.52% 334434 32.40% 17832732 35.51% Bolivia
3 145198 11.07% 119066 11.53% 5746283 11.44% network (.net)
4 107933 8.23% 97606 9.46% 2527976 5.03% commercial (.com)
5 28162 2.15% 25610 2.48% 999555 1.99% Colombia
6 28016 2.14% 19904 1.93% 255833 0.51% Germany
7 20495 1.56% 19645 1.90% 514851 1.03% address and routing parameter area (.arpa)
8 13703 1.04% 12273 1.19% 599066 1.19% Mexico
9 5672 0.43% 5620 0.54% 90582 0.18% Japan
10 5585 0.43% 3707 0.36% 59869 0.12% US educational (.edu)
11 5542 0.42% 4812 0.47% 269174 0.54% Argentina
12 5514 0.42% 4689 0.45% 197236 0.39% Brazil
13 3478 0.27% 2966 0.29% 91385 0.18% Spain
14 2337 0.18% 2294 0.22% 47176 0.09% Netherlands
15 2145 0.16% 1443 0.14% 22739 0.05% Russia
16 1682 0.13% 1538 0.15% 75370 0.15% Peru
17 1369 0.10% 1143 0.11% 44797 0.09% Chile
18 1314 0.10% 895 0.09% 8723 0.02% Moldova
19 1167 0.09% 1157 0.11% 11644 0.02% Romania
20 1115 0.09% 1037 0.10% 46988 0.09% Guatemala
21 1100 0.08% 875 0.08% 15014 0.03% Ukraine
22 935 0.07% 884 0.09% 31210 0.06% Dominican Republic
23 932 0.07% 841 0.08% 13015 0.03% Poland
24 910 0.07% 500 0.05% 9911 0.02% People's Republic of China
25 892 0.07% 817 0.08% 74565 0.15% organizations (.org)
26 780 0.06% 726 0.07% 22334 0.04% France
27 700 0.05% 656 0.06% 105042 0.21% Ecuador
28 654 0.05% 521 0.05% 22746 0.05% Switzerland
29 643 0.05% 587 0.06% 140101 0.28% Venezuela
30 583 0.04% 472 0.05% 14984 0.03% Sweden


Generated by Webalizer Version 2.01